UIPM 2025 Obstacle World Championships (OCR)
Beijing
CHN
Obstacle

Results
| Event name | Start time | Age category | Type |
|---|---|---|---|
| 400m Boys Under 15 - Qualifying | 23-11-2010 08:30 | Under 15 | 400m |
| 400m Boys Under 17 - Qualifying | 23-11-2010 09:00 | Under 17 | 400m |
| 400m Boys Youth 19 - Qualifying | 23-11-2010 09:30 | Under 19 | 400m |
| 400m Boys Juniors - Qualifying | 23-11-2010 10:00 | Juniors | 400m |
| 400m Boys Seniors - Qualifying | 23-11-2010 10:30 | Seniors | 400m |
| 400m Boys Master - Qualifying | 23-11-2010 11:00 | Masters 40 - 49 | 400m |
| 400m Boys Elite - Qualifying | 23-11-2010 11:30 | Elite | 400m |
| 400m Women Under 15 - Qualifying | 23-11-2010 12:30 | Under 15 | 400m |
| 400m Women Under 17 - Qualifying | 23-11-2010 13:00 | Under 17 | 400m |
| 400m Women Youth 19 - Qualifying | 23-11-2010 13:30 | Under 19 | 400m |
| 400m Women Juniors - Qualifying | 23-11-2010 14:00 | Juniors | 400m |
| 400m Women Seniors - Qualifying | 23-11-2010 14:30 | Seniors | 400m |
| 400m Women Master- Qualifying | 23-11-2010 15:00 | Masters 40 - 49 | 400m |
| 400m Women Elite - Qualifying | 23-11-2010 15:30 | Elite | 400m |
| 400m Boys Under 15 - Final | 25-11-2010 10:00 | Under 15 | 400m |
| 400m Boys Under 17 - Final | 25-11-2010 10:30 | Under 17 | 400m |
| 400m Boys Youth 19 - Final | 25-11-2010 11:00 | Under 19 | 400m |
| 400m Boys Juniors - Final | 25-11-2010 11:30 | Juniors | 400m |
| 400m Boys Seniors - Final | 25-11-2010 12:00 | Seniors | 400m |
| 400m Boys Master - Final | 25-11-2010 12:30 | Masters 40 - 49 | 400m |
| 400m Boys Elite - Final | 25-11-2010 13:00 | Elite | 400m |
| 400m Women Under 15 - Final | 25-11-2010 18:00 | Under 15 | 400m |
| 400m Women Under 17 - Final | 25-11-2010 18:30 | Under 17 | 400m |
| 400m Women Youth 19 - Final | 25-11-2010 19:00 | Under 19 | 400m |
| 400m Women Juniors - Final | 25-11-2010 19:30 | Juniors | 400m |
| 400m Women Seniors - Final | 25-11-2010 20:00 | Seniors | 400m |
| 400m Women Masters - Final | 25-11-2010 20:30 | Masters 40 - 49 | 400m |
| 400m Women Elite - Final | 25-11-2010 21:00 | Elite | 400m |
| Event name | Start time | Age category | Type |
|---|---|---|---|
| 100m Men Under 15 - Qualifying | 24-11-2010 05:30 | Under 15 | 100m |
| 100m Men Under 17 - Qualifying | 24-11-2010 06:00 | Under 17 | 100m |
| 100m Men Youth 19 - Qualifying | 24-11-2010 06:30 | Under 19 | 100m |
| 100m Men Junior - Qualifying | 24-11-2010 07:00 | Juniors | 100m |
| 100m Men Seniors - Qualifying | 24-11-2010 07:30 | Seniors | 100m |
| 100m Men Masters - Qualifying | 24-11-2010 08:00 | Masters 40 - 49 | 100m |
| 100m Men Elite - Qualifying | 24-11-2010 08:30 | Elite | 100m |
| 100m Women Under 15 - Qualifying | 24-11-2010 13:30 | Under 15 | 100m |
| 100m Women Under 17 - Qualifying | 24-11-2010 14:00 | Under 17 | 100m |
| 100m Women Youth 19 - Qualifying | 24-11-2010 14:30 | Under 19 | 100m |
| 100m Women Junior - Qualifying | 24-11-2010 15:00 | Juniors | 100m |
| 100m Women Seniors - Qualifying | 24-11-2010 15:30 | Seniors | 100m |
| 100m Women Masters - Qualifying | 24-11-2010 16:00 | Masters 40 - 49 | 100m |
| 100m Women Elite - Qualifying | 24-11-2010 16:30 | Elite | 100m |
| 100m Men Under 15 - Final | 26-11-2010 11:31 | Under 15 | 100m |
| 100m Men Under 17 - Final | 26-11-2010 12:02 | Under 17 | 100m |
| 100m Men Youth 19 - Final | 26-11-2010 12:33 | Under 19 | 100m |
| 100m Men Junior - Final | 26-11-2010 13:04 | Juniors | 100m |
| 100m Men Seniors - Final | 26-11-2010 13:35 | Seniors | 100m |
| 100m Men Masters - Final | 26-11-2010 14:06 | Masters 40 - 49 | 100m |
| 100m Men Elite - Final | 26-11-2010 14:37 | Elite | 100m |
| 100m Women Under 15 - Final | 26-11-2010 15:31 | Under 15 | 100m |
| 100m Women Under 17 - Final | 26-11-2010 16:02 | Under 17 | 100m |
| 100m Women Youth 19 - Final | 26-11-2010 16:33 | Under 19 | 100m |
| 100m Women Junior - Final | 26-11-2010 17:04 | Juniors | 100m |
| 100m Women Seniors - Final | 26-11-2010 17:35 | Seniors | 100m |
| 100m Women Masters - Final | 26-11-2010 18:06 | Masters 40 - 49 | 100m |
| 100m Women Elite - Final | 26-11-2010 18:37 | Elite | 100m |
| Event name | Start time | Age category | Type |
|---|---|---|---|
| 3km Boys Under 15 | 26-11-2010 07:00 | Under 15 | 3k |
| 3km Boys Under 17 | 26-11-2010 08:00 | Under 17 | 3k |
| 3km Boys Youth 19 | 26-11-2010 10:00 | Under 19 | 3k |
| 3km Boys Juniors | 26-11-2010 10:00 | Juniors | 3k |
| 3km Boys Seniors | 26-11-2010 11:00 | Seniors | 3k |
| 3km Boys Masters | 26-11-2010 12:00 | Masters 40 - 49 | 3k |
| 3km Boys Elite | 26-11-2010 13:00 | Elite | 3k |
| 3km Women Under 15 | 26-11-2010 14:00 | Under 15 | 3k |
| 3km Women Under 17 | 26-11-2010 15:00 | Under 17 | 3k |
| 3km Women Youth 19 | 26-11-2010 16:00 | Under 19 | 3k |
| 3km Women Juniors | 26-11-2010 17:00 | Juniors | 3k |
| 3km Women Seniors | 26-11-2010 18:00 | Seniors | 3k |
| 3km Women Master | 26-11-2010 19:00 | Masters 40 - 49 | 3k |
| 3km Women Elite | 26-11-2010 20:00 | Elite | 3k |
| 3km Mixed Relay Under 15 | 27-11-2010 07:00 | Under 15 | 3k |
| 3km Mixed Relay Under 17 | 27-11-2010 08:00 | Under 17 | 3k |
| 3km Mixed Relay Youth 19 | 27-11-2010 09:00 | Under 19 | 3k |
| 3km Mixed Relay Juniors | 27-11-2010 10:00 | Juniors | 3k |
| 3km Mixed Relay Seniors 22+ | 27-11-2010 11:00 | Seniors | 3k |
| 3km Mixed Relay Masters | 27-11-2010 12:00 | Masters 40 - 49 | 3k |
| 3km Mixed Relay Elite | 27-11-2010 13:00 | Elite | 3k |
