UIPM 2025 Obstacle World Championships (OCR)
Beijing
CHN
Obstacle

Results
3km Boys Elite
| Name | Nation | Total time |
|---|---|---|
| Prokhor KHANONIN | Individual Neutral Athlete | 10:13.844 |
| Tobias JAGER | Sweden | 10:20.111 |
| Stefano COLOMBO | Italy | 10:22.627 |
| Chengao THAT | China | 10:25.862 |
| Moustafa ABOUAMER | Egypt | 10:26.526 |
| Brandon HULLEY | South Africa | 10:41.665 |
| Yi Chen LI | Hong Kong, China | 10:42.797 |
| Yingchun HU | China | 10:46.714 |
| Loris PINTARELLI | Italy | 10:50.639 |
| Jeffrey REGINIO | Philippines | 10:54.657 |
| Changxun WEN | China | 10:58.463 |
| Ben BUCHHOLZ | Germany | 10:59.300 |
| Sergei GRITSAK | Individual Neutral Athlete | 11:00.832 |
| Leon KOFOED | Denmark | 11:04.443 |
| Stijn LAGRAND | Netherlands | 11:05.315 |
| Rai FLORES | Guam | 11:06.713 |
| Jungang SONG | China | 11:12.469 |
| Krzysztof ZIEMBA | Poland | 11:17.342 |
| Qiang THAT | China | 11:19.829 |
| Kingting FUNG | China | 11:26.391 |
| Leon CORTESLOPEZ | United States | 11:35.561 |
| James BURTON | Great Britain | 11:36.922 |
| Juan ARANGO NORENA | Colombia | 11:38.563 |
| Nirodha ARIYARATNE | Singapore | 11:42.738 |
| Zhongyang JIANG | China | 11:42.790 |
| Chaojiang CHEN | China | 11:43.174 |
| Yuan AND | China | 11:49.235 |
| Yiqi THAT | China | DNS |
| Xinghui CHEN | China | DNF |
| That WANG | China | DSQ |
| Tianjie MONDAY | China | EL |
