World Records
Junior Women
The evolution of Modern Pentathlon in recent years has involved a series of changes to the format. Select ‘Archive’ from the menu to see which athletes set world records in formats that are no longer used in recognised international competitions.
Below is a list of current world record holders according to the new Modern Pentathlon format introduced in 2023 with the new Obstacle discipline. Where an individual discipline world record predates 2023, it is because the rules of the individual discipline have not changed.
Please contact UIPM if you would like any information about archive world records set in formats that are no longer used in recognised international competitions.
| Record | Name | Event | Location | Date | |
|---|---|---|---|---|---|
| Overall*World Record | 1462 pts | Farida KHALIL (EGY) | UIPM 2025 Pentathlon Junior World Championships | Székesfehérvár (HUN) | 2025-06-29 |
| Fencing | 30V/5D | Viktoriia SAZONOVA (ANB) | UIPM 2024 Pentathlon Junior World Championships | Alexandria (EGY) | 2024-06-29 |
| Obstacle* | 363 pts (00:27.581) | Farida KHALIL (EGY) | UIPM 2025 Pentathlon Junior World Championships | Székesfehérvár (HUN) | 2025-06-25 |
| Swimming (25m pool) | 02:04.980 | Elodie CLOUVEL (FRA) | Junior European Championships | Golega (POR) | 2010-05-30 |
| Swimming (50m pool) | 02:08.340 | Zsofia FOLDHAZI (HUN) | Junior European Championships | Drzonkow (POL) | 2011-09-25 |
| Laser Run* | 644 pts (10:56.180) | Rita ERDOS (HUN) | 2022 European Junior Championship | Barcelona (ESP) | 2022-06-26 |
*Obstacle and Laser Run records are regarded as ‘best times’ rather than official world records, because of the lack of uniformity in Obstacle and Laser Run courses. These discrepancies also impact on the Overall points total.
