2026 European U17 Championships
Pontevedra
ESP
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | SPAGNOLINI Riccardo | Italy | 1500 | 229 | 6 | 17 | 368 | 10 | 00:25.68 | 311 | 6 | 00:57.89 | 592 | 4 | 08:58.31 | 0 | ||
| 2 | KUSHNARENKO Egor | Individual Neutral Athlete | 1499 | 229 | 7 | 17 | 369 | 8 | 00:25.59 | 316 | 3 | 00:56.94 | 585 | 7 | 09:05.68 | 1 | ||
| 3 | THIEKE Luis | Germany | 1496 | 243 | 2 | 19 | 353 | 24 | 00:30.81 | 303 | 10 | 00:59.42 | 597 | 3 | 08:53.64 | 4 | ||
| 4 | RASKA Teodor | Czechia | 1487 | 229 | 5 | 17 | 363 | 16 | 00:27.34 | 322 | 1 | 00:55.76 | 573 | 10 | 09:17.39 | 13 | ||
| 5 | RHINOW Leif | Germany | 1485 | 215 | 14 | 15 | 370 | 5 | 00:25.22 | 292 | 18 | 01:01.61 | 608 | 1 | 08:42.43 | 15 | ||
| 6 | BIRTA Botond | Hungary | 1480 | 250 | 1 | 20 | 361 | 18 | 00:28.10 | 304 | 9 | 00:59.36 | 565 | 19 | 09:25.28 | 20 | ||
| 7 | STENHOUSE Oliver | Great Britain | 1477 | 222 | 8 | 16 | 364 | 13 | 00:27.28 | 288 | 22 | 01:02.49 | 603 | 2 | 08:47.75 | 23 | ||
| 8 | JUHASZ Szilveszter | Hungary | 1469 | 236 | 4 | 18 | 371 | 4 | 00:24.87 | 292 | 19 | 01:01.65 | 570 | 11 | 09:20.00 | 31 | ||
| 9 | ROVINOLO Valentin | Germany | 1464 | 215 | 11 | 15 | 367 | 12 | 00:26.12 | 296 | 17 | 01:00.85 | 586 | 6 | 09:04.89 | 36 | ||
| 10 | TUCCIMEI Tommaso | Italy | 1461 | 219 | 10 | 17 | 367 | 11 | 00:26.19 | 309 | 7 | 00:58.21 | 566 | 17 | 09:24.64 | 39 | ||
| 11 | KURIANOWICZ Wojciech | Poland | 1460 | 222 | 9 | 16 | 358 | 22 | 00:29.16 | 316 | 2 | 00:56.93 | 564 | 20 | 09:26.68 | 40 | ||
| 12 | JURT Ueli | Switzerland | 1459 | 215 | 13 | 15 | 372 | 1 | 00:24.47 | 303 | 11 | 00:59.55 | 569 | 13 | 09:21.96 | 41 | ||
| 13 | ÖZKAN Mehmet Doruk | Türkiye | 1454 | 208 | 16 | 14 | 370 | 6 | 00:25.25 | 289 | 21 | 01:02.37 | 587 | 5 | 09:03.93 | 46 | ||
| 14 | SUNGAILA Rokas | Lithuania | 1439 | 201 | 19 | 13 | 359 | 20 | 00:28.84 | 312 | 5 | 00:57.76 | 567 | 15 | 09:23.21 | 61 | ||
| 15 | PREVOSTO Mael | France | 1436 | 208 | 15 | 14 | 368 | 9 | 00:25.91 | 285 | 24 | 01:03.19 | 575 | 9 | 09:15.96 | 64 | ||
| 16 | PASNOV Grigory | Individual Neutral Athlete | 1432 | 208 | 18 | 14 | 364 | 15 | 00:27.12 | 299 | 15 | 01:00.25 | 561 | 22 | 09:29.28 | 68 | ||
| 17 | KANKIA Vakhtang | Georgia | 1428 | 194 | 22 | 12 | 369 | 7 | 00:25.53 | 302 | 12 | 00:59.65 | 563 | 21 | 09:27.11 | 72 | ||
| 18 | RIÓN BENITO Quim | Spain | 1427 | 187 | 25 | 11 | 372 | 2 | 00:24.54 | 298 | 16 | 01:00.41 | 570 | 12 | 09:20.71 | 73 | ||
| 19 | KUL Seyit Ahmet | Türkiye | 1407 | 208 | 17 | 14 | 363 | 17 | 00:27.43 | 271 | 26 | 01:05.93 | 565 | 18 | 09:25.18 | 93 | ||
| 20 | ANDONOV Yordan | Bulgaria | 1401 | 201 | 20 | 13 | 357 | 23 | 00:29.61 | 262 | 28 | 01:07.61 | 581 | 8 | 09:09.71 | 99 | ||
| 21 | GARLAND Dan | Great Britain | 1392 | 187 | 24 | 11 | 346 | 27 | 00:33.20 | 301 | 14 | 00:59.99 | 558 | 23 | 09:32.68 | 108 | ||
| 22 | VANDENBORRE Oscar | France | 1358 | 145 | 28 | 5 | 372 | 3 | 00:24.37 | 308 | 8 | 00:58.55 | 533 | 25 | 09:57.71 | 142 | ||
| 23 | BOITA Francisco | Portugal | 1351 | 159 | 27 | 7 | 359 | 21 | 00:28.72 | 267 | 27 | 01:06.65 | 566 | 16 | 09:24.28 | 149 | ||
| 24 | TSIKLAURI Aleksandre | Georgia | 1310 | 194 | 21 | 12 | 352 | 26 | 00:31.01 | 276 | 25 | 01:04.84 | 488 | 26 | 10:42.14 | 190 | ||
| 25 | TREPESS Elliot | Great Britain | 1295 | 194 | 23 | 12 | 318 | 28 | 00:42.37 | 237 | 29 | 01:12.69 | 546 | 24 | 09:44.28 | 205 | ||
| 26 | HERNANDEZ GONZALEZ Pablo | Spain | 1271 | 159 | 26 | 7 | 353 | 25 | 00:30.97 | 287 | 23 | 01:02.77 | 472 | 27 | 10:58.18 | 229 | ||
| 27 | FRAMPTON Kruze | Great Britain | 1100 | 243 | 3 | 19 | EL | EL | 00:00.00 | 289 | 20 | 01:02.28 | 568 | 14 | 09:22.61 | 400 | ||
| 28 | COSSUTTI Andrea | Italy | 875 | 215 | 12 | 15 | 359 | 19 | 00:28.78 | 301 | 13 | 00:59.80 | DNF | DNF | 00:00.00 | 625 | ||
| 29 | MAZIK Franciszek | Poland | 821 | 145 | 29 | 5 | 364 | 14 | 00:27.28 | 312 | 4 | 00:57.69 | DNS | DNS | 00:00.00 | 679 | ||
| 30 | TEUFEL Alexander | Austria | 0 | 0 | 0 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1500 | |||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KANTOR Benedek | Hungary | 1478 | 250 | 4 | 20 | 358 | 13 | 00:29.23 | 305 | 12 | 00:59.03 | 565 | 11 | 09:25.87 | 0 | ||
| 2 | MITRO Milan Zoltan | Hungary | 1477 | 236 | 8 | 18 | 371 | 2 | 00:24.76 | 310 | 7 | 00:58.05 | 560 | 13 | 09:30.25 | 1 | ||
| 3 | VARAKUTA Mikhail | Individual Neutral Athlete | 1475 | 257 | 2 | 21 | 368 | 5 | 00:25.97 | 312 | 5 | 00:57.63 | 538 | 20 | 09:52.12 | 3 | ||
| 4 | ELLER Luca | Germany | 1461 | 257 | 1 | 21 | 371 | 3 | 00:24.88 | 274 | 22 | 01:05.22 | 559 | 16 | 09:31.72 | 17 | ||
| 5 | KRAWCZYK Tymoteusz | Poland | 1457 | 250 | 3 | 20 | 369 | 4 | 00:25.44 | 304 | 13 | 00:59.29 | 534 | 22 | 09:56.72 | 21 | ||
| 6 | LITTMANN Levi | Germany | 1456 | 236 | 7 | 18 | 362 | 9 | 00:27.77 | 285 | 16 | 01:03.11 | 573 | 8 | 09:17.30 | 22 | ||
| 7 | NACHEV Nikola | Bulgaria | 1453 | 236 | 6 | 18 | 353 | 15 | 00:30.80 | 306 | 11 | 00:58.85 | 558 | 17 | 09:32.44 | 25 | ||
| 8 | CAVALLI Francesco | Italy | 1442 | 208 | 18 | 14 | 336 | 27 | 00:36.59 | 312 | 4 | 00:57.61 | 586 | 5 | 09:04.47 | 36 | ||
| 9 | KOWIECZNIKOW Szymon | Poland | 1440 | 222 | 11 | 16 | 341 | 23 | 00:34.91 | 317 | 2 | 00:56.74 | 560 | 14 | 09:30.83 | 38 | ||
| 10 | NOVOTNY Lukas | Czechia | 1438 | 180 | 25 | 10 | 372 | 1 | 00:24.65 | 299 | 14 | 01:00.36 | 587 | 4 | 09:03.47 | 40 | ||
| 11 | JUFFIN Clement | France | 1437 | 222 | 12 | 16 | 360 | 12 | 00:28.56 | 256 | 27 | 01:08.80 | 599 | 1 | 08:51.97 | 41 | ||
| 12 | NOTA Damian | Slovakia | 1433 | 243 | 5 | 19 | 349 | 20 | 00:32.23 | 282 | 17 | 01:01.72 | 559 | 15 | 09:31.65 | 45 | ||
| 13 | TYMOFIY Lustiuk | Ukraine | 1432 | 208 | 19 | 14 | 364 | 6 | 00:27.05 | 317 | 1 | 00:56.61 | 543 | 19 | 09:47.19 | 46 | ||
| 14 | LAY Thomas | Great Britain | 1428 | 208 | 17 | 14 | 362 | 8 | 00:27.73 | 260 | 26 | 01:08.15 | 598 | 2 | 08:52.33 | 50 | ||
| 15 | DEL MORO Fabio Massimo | Italy | 1417 | 229 | 9 | 17 | 346 | 21 | 00:33.30 | 309 | 8 | 00:58.25 | 533 | 25 | 09:57.75 | 61 | ||
| 16 | GLASCOTT-TULL Nathaniel | Great Britain | 1411 | 215 | 16 | 15 | 337 | 26 | 00:36.15 | 274 | 23 | 01:05.39 | 585 | 6 | 09:05.94 | 67 | ||
| 17 | NAMIECH Noam | France | 1405 | 201 | 21 | 13 | 364 | 7 | 00:27.33 | 273 | 24 | 01:05.58 | 567 | 9 | 09:23.15 | 73 | ||
| 18 | UCARI Serhan Efe | Türkiye | 1399 | 180 | 27 | 10 | 350 | 17 | 00:31.75 | 306 | 10 | 00:58.80 | 563 | 12 | 09:27.50 | 79 | ||
| 19 | SEBASTIAN ANTONIO Fantin | Italy | 1398 | 187 | 24 | 11 | 353 | 16 | 00:30.86 | 314 | 3 | 00:57.24 | 544 | 18 | 09:46.12 | 80 | ||
| 20 | BADAMSHIN Almaz | Individual Neutral Athlete | 1398 | 222 | 13 | 16 | 297 | 30 | 00:49.52 | 312 | 6 | 00:57.77 | 567 | 10 | 09:23.90 | 80 | ||
| 21 | REED William | Great Britain | 1384 | 215 | 15 | 15 | 337 | 25 | 00:36.00 | 236 | 30 | 01:12.88 | 596 | 3 | 08:54.15 | 94 | ||
| 22 | KRANACHER Clemens | Austria | 1383 | 215 | 14 | 15 | 356 | 14 | 00:29.90 | 279 | 18 | 01:04.34 | 533 | 24 | 09:57.58 | 95 | ||
| 23 | HEATH Lucas | Great Britain | 1381 | 191 | 23 | 13 | 350 | 18 | 00:31.87 | 263 | 25 | 01:07.42 | 577 | 7 | 09:13.15 | 97 | ||
| 24 | FERNANDES Santiago | Portugal | 1378 | 194 | 22 | 12 | 361 | 11 | 00:28.27 | 287 | 15 | 01:02.66 | 536 | 21 | 09:54.97 | 100 | ||
| 25 | RUSTEIKA Kasparas | Lithuania | 1350 | 180 | 26 | 10 | 328 | 28 | 00:39.13 | 308 | 9 | 00:58.51 | 534 | 23 | 09:56.94 | 128 | ||
| 26 | GUTIERREZ MARIN Marc | Spain | 1323 | 152 | 28 | 6 | 362 | 10 | 00:27.90 | 277 | 19 | 01:04.62 | 532 | 26 | 09:58.25 | 155 | ||
| 27 | COSTA Afonso | Portugal | 1304 | 229 | 10 | 17 | 349 | 19 | 00:32.10 | 275 | 21 | 01:05.09 | 451 | 29 | 11:19.22 | 174 | ||
| 28 | DZAGANIA Sandro | Georgia | 1287 | 208 | 20 | 14 | 316 | 29 | 00:43.28 | 275 | 20 | 01:05.05 | 488 | 28 | 10:42.58 | 191 | ||
| 29 | RODRIGUEZ BLANCO Cesar | Spain | 1259 | 138 | 29 | 4 | 343 | 22 | 00:34.33 | 255 | 29 | 01:09.18 | 523 | 27 | 10:07.72 | 219 | ||
| 30 | ALTMANN Moritz | Austria | 1152 | 138 | 30 | 4 | 339 | 24 | 00:35.38 | 255 | 28 | 01:09.14 | 420 | 30 | 11:50.15 | 326 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | THIEKE Luis | Germany | 1559 | 275 | 1 | 30 | 372 | 4 | 00:24.53 | 305 | 10 | 00:59.08 | 607 | 8 | 08:43.25 | 0 | ||
| 2 | KUSHNARENKO Egor | Individual Neutral Athlete | 1545 | 240 | 4 | 23 | 372 | 6 | 00:24.57 | 315 | 4 | 00:57.02 | 618 | 5 | 08:32.45 | 14 | ||
| 3 | RASKA Teodor | Czechia | 1528 | 220 | 11 | 19 | 364 | 23 | 00:27.22 | 319 | 3 | 00:56.38 | 625 | 1 | 08:25.25 | 31 | ||
| 4 | SPAGNOLINI Riccardo | Italy | 1526 | 235 | 5 | 22 | 364 | 22 | 00:27.14 | 309 | 9 | 00:58.28 | 618 | 4 | 08:32.32 | 33 | ||
| 5 | JUHASZ Szilveszter | Hungary | 1501 | 220 | 9 | 19 | 369 | 12 | 00:25.50 | 292 | 25 | 01:01.60 | 620 | 3 | 08:30.44 | 58 | ||
| 6 | KANTOR Benedek | Hungary | 1500 | 215 | 14 | 18 | 361 | 26 | 00:28.29 | 301 | 18 | 00:59.86 | 623 | 2 | 08:27.58 | 59 | ||
| 7 | VARAKUTA Mikhail | Individual Neutral Athlete | 1494 | 220 | 8 | 19 | 366 | 18 | 00:26.38 | 319 | 1 | 00:56.36 | 589 | 16 | 09:01.55 | 65 | ||
| 8 | MITRO Milan Zoltan | Hungary | 1494 | 210 | 18 | 17 | 375 | 1 | 00:23.48 | 312 | 7 | 00:57.71 | 597 | 12 | 08:53.78 | 65 | ||
| 9 | ROVINOLO Valentin | Germany | 1481 | 195 | 32 | 14 | 373 | 2 | 00:24.09 | 299 | 22 | 01:00.23 | 614 | 7 | 08:36.25 | 78 | ||
| 10 | PASNOV Grigory | Individual Neutral Athlete | 1480 | 260 | 2 | 27 | 356 | 31 | 00:29.70 | 304 | 11 | 00:59.29 | 560 | 30 | 09:30.32 | 79 | ||
| 11 | TUCCIMEI Tommaso | Italy | 1479 | 215 | 12 | 18 | 371 | 7 | 00:24.75 | 311 | 8 | 00:57.87 | 582 | 19 | 09:08.58 | 80 | ||
| 12 | ÖZKAN Mehmet Doruk | Türkiye | 1476 | 200 | 29 | 15 | 368 | 16 | 00:25.89 | 290 | 26 | 01:02.07 | 618 | 6 | 08:32.50 | 83 | ||
| 13 | KURIANOWICZ Wojciech | Poland | 1475 | 215 | 15 | 18 | 360 | 28 | 00:28.51 | 301 | 19 | 00:59.89 | 599 | 10 | 08:51.55 | 84 | ||
| 14 | KRAWCZYK Tymoteusz | Poland | 1470 | 240 | 3 | 23 | 369 | 9 | 00:25.38 | 301 | 17 | 00:59.84 | 560 | 31 | 09:30.44 | 89 | ||
| 15 | STENHOUSE Oliver | Great Britain | 1459 | 205 | 22 | 16 | 367 | 17 | 00:26.32 | 285 | 28 | 01:03.16 | 602 | 9 | 08:48.78 | 100 | ||
| 16 | CAVALLI Francesco | Italy | 1457 | 215 | 13 | 18 | 354 | 32 | 00:30.47 | 312 | 6 | 00:57.62 | 576 | 25 | 09:14.47 | 102 | ||
| 17 | JURT Ueli | Switzerland | 1454 | 200 | 27 | 15 | 373 | 3 | 00:24.31 | 299 | 23 | 01:00.39 | 582 | 20 | 09:08.69 | 105 | ||
| 18 | KANKIA Vakhtang | Georgia | 1452 | 210 | 20 | 17 | 361 | 27 | 00:28.31 | 300 | 21 | 01:00.09 | 581 | 22 | 09:09.47 | 107 | ||
| 19 | KUL Seyit Ahmet | Türkiye | 1452 | 225 | 7 | 20 | 364 | 24 | 00:27.15 | 271 | 33 | 01:05.93 | 592 | 13 | 08:58.65 | 107 | ||
| 20 | KOWIECZNIKOW Szymon | Poland | 1451 | 200 | 26 | 15 | 368 | 13 | 00:25.94 | 313 | 5 | 00:57.50 | 570 | 27 | 09:20.69 | 108 | ||
| 21 | DEL MORO Fabio Massimo | Italy | 1451 | 210 | 19 | 17 | 357 | 29 | 00:29.42 | 302 | 15 | 00:59.65 | 582 | 21 | 09:08.89 | 108 | ||
| 22 | BIRTA Botond | Hungary | 1447 | 200 | 28 | 15 | 365 | 21 | 00:26.98 | 302 | 16 | 00:59.79 | 580 | 24 | 09:10.87 | 112 | ||
| 23 | RIÓN BENITO Quim | Spain | 1441 | 210 | 21 | 17 | 369 | 11 | 00:25.37 | 297 | 24 | 01:00.72 | 565 | 28 | 09:25.22 | 118 | ||
| 24 | NAMIECH Noam | France | 1441 | 215 | 16 | 18 | 368 | 15 | 00:25.87 | 278 | 31 | 01:04.47 | 580 | 23 | 09:10.58 | 118 | ||
| 25 | PREVOSTO Mael | France | 1437 | 200 | 25 | 15 | 365 | 19 | 00:26.92 | 283 | 30 | 01:03.54 | 589 | 15 | 09:01.47 | 122 | ||
| 26 | UCARI Serhan Efe | Türkiye | 1429 | 200 | 30 | 15 | 356 | 30 | 00:29.78 | 303 | 14 | 00:59.59 | 570 | 26 | 09:20.25 | 130 | ||
| 27 | RHINOW Leif | Germany | 1429 | 180 | 35 | 11 | 365 | 20 | 00:26.86 | 287 | 27 | 01:02.62 | 597 | 11 | 08:53.57 | 130 | ||
| 28 | ELLER Luca | Germany | 1429 | 200 | 23 | 15 | 371 | 8 | 00:24.94 | 274 | 32 | 01:05.28 | 584 | 17 | 09:06.99 | 130 | ||
| 29 | TYMOFIY Lustiuk | Ukraine | 1428 | 195 | 31 | 14 | 369 | 10 | 00:25.59 | 319 | 2 | 00:56.38 | 545 | 34 | 09:45.78 | 131 | ||
| 30 | SUNGAILA Rokas | Lithuania | 1425 | 210 | 17 | 17 | 351 | 33 | 00:31.34 | 304 | 12 | 00:59.30 | 560 | 32 | 09:30.89 | 134 | ||
| 31 | NOVOTNY Lukas | Czechia | 1423 | 185 | 33 | 12 | 372 | 5 | 00:24.51 | 284 | 29 | 01:03.31 | 582 | 18 | 09:08.56 | 136 | ||
| 32 | NACHEV Nikola | Bulgaria | 1419 | 200 | 24 | 15 | 361 | 25 | 00:28.13 | 304 | 13 | 00:59.33 | 554 | 33 | 09:36.56 | 140 | ||
| 33 | LAY Thomas | Great Britain | 1410 | 220 | 10 | 19 | 368 | 14 | 00:25.75 | 258 | 35 | 01:08.52 | 564 | 29 | 09:26.45 | 149 | ||
| 34 | NOTA Damian | Slovakia | 1392 | 230 | 6 | 21 | 320 | 36 | 00:41.90 | 301 | 20 | 00:59.96 | 541 | 35 | 09:49.58 | 167 | ||
| 35 | GLASCOTT-TULL Nathaniel | Great Britain | 1384 | 180 | 34 | 11 | 343 | 34 | 00:34.25 | 270 | 34 | 01:06.14 | 591 | 14 | 08:59.87 | 175 | ||
| 36 | JUFFIN Clement | France | 756 | 180 | 36 | 11 | 333 | 35 | 00:37.46 | 243 | 36 | 01:11.47 | DNS | DNS | 00:00.00 | 803 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | BALZSAY Jazmin | Hungary | 1380 | 250 | 3 | 19 | 358 | 1 | 00:29.21 | 281 | 4 | 01:03.82 | 491 | 20 | 10:39.64 | 0 | ||
| 2 | KONOVALOVA Iana | Individual Neutral Athlete | 1371 | 257 | 2 | 20 | 335 | 13 | 00:36.92 | 296 | 1 | 01:00.87 | 483 | 22 | 10:47.81 | 9 | ||
| 3 | KESEBIR Tulya | Türkiye | 1368 | 271 | 1 | 22 | 356 | 2 | 00:29.69 | 277 | 9 | 01:04.76 | 464 | 26 | 11:06.96 | 12 | ||
| 4 | CUFFEE Charlotte | Germany | 1364 | 250 | 4 | 19 | 347 | 4 | 00:32.90 | 253 | 21 | 01:09.49 | 514 | 12 | 10:16.93 | 16 | ||
| 5 | PLEBAN Virag | Hungary | 1363 | 208 | 15 | 13 | 339 | 9 | 00:35.37 | 278 | 8 | 01:04.57 | 538 | 3 | 09:52.78 | 17 | ||
| 6 | JOSKOVA Klara | Czechia | 1361 | 222 | 12 | 15 | 342 | 6 | 00:34.49 | 259 | 18 | 01:08.34 | 538 | 2 | 09:52.03 | 19 | ||
| 7 | HUEPFL Cecilia | Great Britain | 1353 | 222 | 9 | 15 | 323 | 21 | 00:40.97 | 274 | 11 | 01:05.29 | 534 | 4 | 09:56.86 | 27 | ||
| 8 | SOKOLOVA Viktoriia | Individual Neutral Athlete | 1352 | 215 | 14 | 14 | 334 | 14 | 00:37.15 | 274 | 12 | 01:05.39 | 529 | 5 | 10:01.31 | 28 | ||
| 9 | DERENCHUK Alena | Individual Neutral Athlete | 1350 | 222 | 10 | 15 | 339 | 10 | 00:35.43 | 296 | 2 | 01:00.90 | 493 | 19 | 10:37.89 | 30 | ||
| 10 | PETRANKOVA Klara | Czechia | 1349 | 229 | 5 | 16 | 352 | 3 | 00:31.22 | 271 | 14 | 01:05.87 | 497 | 18 | 10:33.46 | 31 | ||
| 11 | MUNOZ GARCIA Sofia | Spain | 1342 | 215 | 13 | 14 | 326 | 18 | 00:39.70 | 272 | 13 | 01:05.68 | 529 | 7 | 10:01.78 | 38 | ||
| 12 | STRAUSS Edda | Germany | 1340 | 229 | 7 | 16 | 314 | 23 | 00:43.83 | 258 | 20 | 01:08.44 | 539 | 1 | 09:51.46 | 40 | ||
| 13 | SAMOKHINA Viktoriia | Ukraine | 1326 | 229 | 6 | 16 | 321 | 22 | 00:41.36 | 258 | 19 | 01:08.40 | 518 | 11 | 10:12.78 | 54 | ||
| 14 | PIOR Julia | Poland | 1325 | 208 | 17 | 13 | 332 | 15 | 00:37.87 | 282 | 3 | 01:03.62 | 503 | 15 | 10:27.86 | 55 | ||
| 15 | DUDZIAK Kornelia | Poland | 1324 | 222 | 11 | 15 | 325 | 19 | 00:40.21 | 248 | 24 | 01:10.53 | 529 | 6 | 10:01.39 | 56 | ||
| 16 | LE BELLEC Noeline | France | 1315 | 208 | 16 | 13 | 304 | 24 | 00:47.30 | 280 | 5 | 01:04.16 | 523 | 9 | 10:07.61 | 65 | ||
| 17 | GENNARO Giorgia | Italy | 1300 | 194 | 23 | 11 | 300 | 25 | 00:48.37 | 279 | 7 | 01:04.39 | 527 | 8 | 10:03.11 | 80 | ||
| 18 | MORIANZ Melanie | Austria | 1298 | 201 | 20 | 12 | 346 | 5 | 00:33.33 | 231 | 27 | 01:13.94 | 520 | 10 | 10:10.14 | 82 | ||
| 19 | CHAPPELL Ava | Great Britain | 1295 | 222 | 8 | 15 | 295 | 26 | 00:50.05 | 279 | 6 | 01:04.36 | 499 | 17 | 10:31.81 | 85 | ||
| 20 | CHAPPELL Zara | Great Britain | 1278 | 173 | 25 | 8 | 336 | 12 | 00:36.35 | 263 | 16 | 01:07.59 | 506 | 13 | 10:24.53 | 102 | ||
| 21 | CARDOSO Margarida | Portugal | 1272 | 201 | 18 | 12 | 331 | 16 | 00:38.06 | 240 | 26 | 01:12.14 | 500 | 16 | 10:30.81 | 108 | ||
| 22 | ÖZTÜRK Elif Ecem | Türkiye | 1270 | 194 | 21 | 11 | 327 | 17 | 00:39.46 | 244 | 25 | 01:11.26 | 505 | 14 | 10:25.28 | 110 | ||
| 23 | BABY Manoe | France | 1258 | 187 | 24 | 10 | 324 | 20 | 00:40.61 | 265 | 15 | 01:07.07 | 482 | 24 | 10:48.86 | 122 | ||
| 24 | SORIA NAVARRO Laura | Spain | 1226 | 201 | 19 | 12 | 341 | 7 | 00:34.67 | 259 | 17 | 01:08.25 | 425 | 28 | 11:45.21 | 154 | ||
| 25 | FERRARI Emily | Italy | 1224 | 166 | 26 | 7 | 340 | 8 | 00:35.19 | 276 | 10 | 01:04.94 | 442 | 27 | 11:28.96 | 156 | ||
| 26 | TORREGUITARD ALCARAZ Aldara | Spain | 1223 | 166 | 27 | 7 | 339 | 11 | 00:35.60 | 251 | 22 | 01:09.87 | 467 | 25 | 11:03.43 | 157 | ||
| 27 | CARVALHO Carolina | Portugal | 1199 | 194 | 22 | 11 | 286 | 27 | 00:53.28 | 231 | 28 | 01:13.95 | 488 | 21 | 10:42.81 | 181 | ||
| 28 | TONKOVA Nikol | Bulgaria | 1119 | 152 | 28 | 5 | 234 | 28 | 01:10.44 | 251 | 23 | 01:09.97 | 482 | 23 | 10:48.06 | 261 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | CHETWOOD Jemima | Great Britain | 1408 | 257 | 1 | 20 | 340 | 7 | 00:35.12 | 285 | 5 | 01:03.10 | 526 | 7 | 10:04.88 | 0 | ||
| 2 | KOSA Nora | Hungary | 1407 | 229 | 9 | 16 | 360 | 1 | 00:28.43 | 292 | 1 | 01:01.64 | 526 | 6 | 10:04.34 | 1 | ||
| 3 | KERTAI Greta | Hungary | 1383 | 236 | 6 | 17 | 345 | 2 | 00:33.45 | 277 | 12 | 01:04.73 | 525 | 8 | 10:05.13 | 25 | ||
| 4 | KUDAEVA Varvara | Individual Neutral Athlete | 1374 | 257 | 2 | 20 | 336 | 8 | 00:36.40 | 287 | 4 | 01:02.77 | 494 | 22 | 10:36.91 | 34 | ||
| 5 | RUMENOVA Yoana | Bulgaria | 1370 | 243 | 4 | 18 | 341 | 5 | 00:34.77 | 275 | 13 | 01:05.14 | 511 | 11 | 10:19.56 | 38 | ||
| 6 | STRELKOVA Eva | Individual Neutral Athlete | 1366 | 236 | 8 | 17 | 334 | 14 | 00:37.26 | 289 | 2 | 01:02.35 | 507 | 12 | 10:23.56 | 42 | ||
| 7 | OZGUR Tuana | Türkiye | 1347 | 215 | 16 | 14 | 340 | 6 | 00:35.00 | 277 | 11 | 01:04.65 | 515 | 10 | 10:15.59 | 61 | ||
| 8 | KOCHER Malin | Switzerland | 1344 | 250 | 3 | 19 | 325 | 18 | 00:40.22 | 284 | 8 | 01:03.38 | 485 | 24 | 10:45.06 | 64 | ||
| 9 | FREIDE Jasmin | Germany | 1342 | 236 | 7 | 17 | 344 | 3 | 00:33.87 | 258 | 21 | 01:08.55 | 504 | 15 | 10:26.78 | 66 | ||
| 10 | WARMAN Pollyanna | Great Britain | 1341 | 222 | 11 | 15 | 342 | 4 | 00:34.53 | 273 | 14 | 01:05.59 | 504 | 14 | 10:26.13 | 67 | ||
| 11 | LERIN GRACIA Andrea | Spain | 1337 | 215 | 15 | 14 | 335 | 11 | 00:36.67 | 285 | 6 | 01:03.16 | 502 | 17 | 10:28.48 | 71 | ||
| 12 | GRADON Maja | Poland | 1332 | 215 | 12 | 14 | 330 | 17 | 00:38.56 | 252 | 24 | 01:09.61 | 535 | 4 | 09:55.41 | 76 | ||
| 13 | UKANYTE Gabriele | Lithuania | 1332 | 215 | 13 | 14 | 334 | 13 | 00:37.13 | 258 | 22 | 01:08.57 | 525 | 9 | 10:05.80 | 76 | ||
| 14 | GUTIERREZ STEINHAUER Elena | Germany | 1323 | 215 | 14 | 14 | 307 | 22 | 00:46.12 | 253 | 23 | 01:09.41 | 548 | 1 | 09:42.38 | 85 | ||
| 15 | LAGUNA Paula | Spain | 1315 | 201 | 21 | 12 | 333 | 16 | 00:37.52 | 242 | 26 | 01:11.72 | 539 | 3 | 09:51.98 | 93 | ||
| 16 | POKORNA Linda | Czechia | 1303 | 243 | 5 | 18 | 336 | 9 | 00:36.49 | 266 | 18 | 01:06.95 | 458 | 26 | 11:12.73 | 105 | ||
| 17 | TCHAPODZE Marta | Georgia | 1303 | 222 | 10 | 15 | 315 | 20 | 00:43.39 | 267 | 17 | 01:06.67 | 499 | 21 | 10:31.95 | 105 | ||
