UIPM Global Laser-Run City Tour
Alexandria
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 15 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Moutaz MOHAMED | Egypt | 06:10.19 |
| 2 | 2 | Seif ELBENDARY | Egypt | 06:34.84 |
| 3 | 3 | Mohamed MOHAMED | Egypt | 06:43.91 |
| 4 | 4 | Ahmed DIAB | Egypt | 06:44.10 |
| 5 | 5 | Mohamed MOHAMED | Egypt | 06:48.46 |
| 6 | 6 | Wageh ELWAGEH | Egypt | 06:50.02 |
| 7 | 7 | Mostafa MOHAMED | Egypt | 06:51.44 |
| 8 | 8 | Youssef IBRAHEIM | Egypt | 06:51.83 |
| 9 | 9 | Omar ABDELTAWAB | Egypt | 06:54.70 |
| 10 | 10 | Youssef AMER | Egypt | 06:54.88 |
| 11 | 11 | Siraj ELSAFTY | Egypt | 06:58.51 |
| 12 | 12 | MOHAMED ELBANNANY | Egypt | 07:03.00 |
| 13 | 13 | Youssef ABD ALAH | Egypt | 07:06.71 |
| 14 | 14 | Mostafa ABDEL NABY | Egypt | 07:07.90 |
| 15 | 15 | Zeyad NOUR | Egypt | 07:08.27 |
| 16 | 16 | Ahmed AKL | Egypt | 07:11.74 |
| 17 | 17 | Yassein RADWAN | Egypt | 07:12.59 |
| 18 | 18 | Amaar EID | Egypt | 07:15.80 |
| 19 | 19 | Yehia YEHIA | Egypt | 07:17.24 |
| 20 | 20 | Ahmed MOHAMED | Egypt | 07:17.96 |
| 21 | 21 | Marwan ABOADMA | Egypt | 07:20.65 |
| 22 | 22 | Marwan MOHAMED | Egypt | 07:23.60 |
| 23 | 23 | Mazen AFIFI | Egypt | 07:25.03 |
| 24 | 24 | Aly HASSAN | Egypt | 07:25.53 |
| 25 | 25 | Ahmed MOSTAFA | Egypt | 07:33.72 |
| 26 | 26 | Mohamed GOUHAR | Egypt | 07:35.11 |
| 27 | 27 | Youssef SOBEIH | Egypt | 07:35.68 |
| 28 | 28 | Ahmed ZAKRIA | Egypt | 07:35.92 |
| 29 | 29 | Ibraheim EL DSOUKY | Egypt | 07:42.54 |
| 30 | 30 | Siraj ELSAFTY | Egypt | 07:44.96 |
| 31 | 31 | Seif NAFADI | Egypt | 07:47.33 |
| 32 | 32 | Karim GOUS | Egypt | 07:53.12 |
| 33 | 33 | Badr MOHAMED | Egypt | 07:54.18 |
| 34 | 34 | Karim HAMMAD | Egypt | 07:57.24 |
| 35 | 35 | Seif ABD EL RAHMAN | Egypt | 08:00.99 |
| 36 | 36 | Mazen MOHAMED | Egypt | 08:01.27 |
| 37 | 37 | Omar ALY | Egypt | 08:02.98 |
| 38 | 38 | Youssef AWAD ALLAH | Egypt | 08:03.33 |
| 39 | 39 | Ahmed METWALY | Egypt | 08:04.79 |
| 40 | 41 | Abdallah ABD RABO | Egypt | 08:05.52 |
| 41 | 40 | Youssef ABDUL LATIF | Egypt | 08:05.52 |
| 42 | 42 | Seif MOHAMED | Egypt | 08:11.36 |
| 43 | 43 | Mahmoud MOSTAFA | Egypt | 08:22.69 |
| 44 | 44 | Omar KESHK | Egypt | 08:26.27 |
| 45 | 45 | Mostafa AHMED | Egypt | 08:26.27 |
| 46 | 46 | Mohamed EL DIN | Egypt | 08:27.27 |
| 47 | 47 | Abdalla ELSAYED | Egypt | 08:29.65 |
| 48 | 48 | Mohamed BADR ELDIN | Egypt | 08:33.54 |
| 49 | 49 | Moutasm HAMED | Egypt | 08:39.84 |
| 50 | 50 | Mohamed AHMED | Egypt | 08:44.12 |
| 51 | 51 | Pieer ELSAYED | Egypt | 08:49.25 |
| 52 | 52 | Zeyad HUSSEIN | Egypt | 08:52.42 |
| 53 | 53 | Seif EMEM | Egypt | 08:52.92 |
| 54 | 54 | Islam ALY | Egypt | 09:15.88 |
| 55 | 55 | Youssef ELKOMI | Egypt | 09:22.05 |
| 56 | 56 | Aamer EDRIS | Egypt | 09:30.38 |
| 57 | 57 | Ahmed HASSAN | Egypt | 09:39.00 |
| 58 | 58 | Islam AHMED | Egypt | 09:45.44 |
| 59 | 59 | Eiad HANAFY | Egypt | 10:25.46 |
| 60 | 60 | Mostafa SOLIMAN | Egypt | 10:30.25 |
| 61 | 61 | Hamdy ABD EL MEGID | Egypt | 10:32.81 |
| 62 | 62 | Mostafa ABD EL AZIZ | Egypt | 11:09.40 |
| 63 | 63 | Youssef MANSI | Egypt | 11:13.53 |
