UIPM Global Laser-Run City Tour
Perpignan
FRA
Laser Run

Results
- Back
- Individual
- Team
Under 11 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Eric LECHUGA | France | 03:51.62 |
| 2 | 2 | Milo MAHIEU | France | 04:00.09 |
| 3 | 3 | Joan CHAPEAU | France | 04:20.05 |
| 4 | 4 | Charles CACHEUX | France | 04:25.34 |
| 5 | 5 | Hugo CARIAN | France | 04:26.68 |
| 6 | 6 | Dorian LEMOING BEUGNOT | France | 04:27.73 |
| 7 | 7 | Hadrien ROGER | France | 04:38.62 |
| 8 | 8 | Guillaume AULOMBARD | France | 04:40.40 |
| 9 | 9 | Amaury FASSI FEHRI | France | 04:40.87 |
| 10 | 10 | Mehdi BELLOUKA | France | 04:44.21 |
| 11 | 11 | Lucas COSTA | France | 04:44.82 |
| 12 | 12 | Nabil LAHMAR | France | 04:45.15 |
| 13 | 13 | Pacome BIONDOKING MABROUK | France | 04:45.63 |
| 14 | 14 | Ewan AMILHAT JOBET | France | 04:47.78 |
| 15 | 15 | Alban LENFANT LE DUAY | France | 04:51.63 |
| 16 | 16 | Jean GIMEL | France | 04:53.30 |
| 17 | 17 | Robin FERRER | France | 04:57.62 |
| 18 | 18 | Matoa GUILLEMIN | France | 04:58.16 |
| 19 | 19 | Wail BENABOUD ARABAT | France | 04:59.45 |
| 20 | 20 | Vincent FERNANDEZ PARDAL | France | 05:00.03 |
| 21 | 21 | Jonah SAYERS | France | 05:02.36 |
| 22 | 22 | Samuel LAPERSONNE | France | 05:05.59 |
| 23 | 23 | Youri AMILHAT JOBET | France | 05:06.34 |
| 24 | 24 | Karim ELKAICH | France | 05:06.95 |
| 25 | 25 | Mohamed LAHOUEL | France | 05:07.45 |
| 26 | 26 | Noa PEYTAVI | France | 05:09.90 |
| 27 | 27 | Clement DESBOEUFS | France | 05:16.16 |
| 28 | 28 | Clement SADOK | France | 05:16.29 |
| 29 | 29 | Arthur BACONNAIS | France | 05:17.15 |
| 30 | 30 | Mohamed AKACHAR | France | 05:17.56 |
| 31 | 31 | Arthur PIERUCCI OLIVE | France | 05:20.90 |
| 32 | 32 | Joaquim KERNEN | France | 05:20.99 |
| 33 | 33 | Gabriel VENZAL | France | 05:21.29 |
| 34 | 34 | Khalid SMAIL | France | 05:22.99 |
| 35 | 35 | Youssef BELOUFA | France | 05:23.16 |
| 36 | 36 | ILYES IKEN | France | 05:23.34 |
| 37 | 37 | Etienne BOUGAIN GIRIN | France | 05:23.41 |
| 38 | 38 | Clement GUTTIEREZ | France | 05:23.45 |
| 39 | 39 | Maxime COURIAT | France | 05:23.87 |
| 40 | 40 | Maxim BOIX | France | 05:24.60 |
| 41 | 41 | Youssef ZERRIF | France | 05:24.95 |
| 42 | 42 | Theo CALVET | France | 05:25.13 |
| 43 | 43 | Timote LENFANT LE DUAY | France | 05:25.59 |
| 44 | 44 | Lenny BASTIDE | France | 05:25.87 |
| 45 | 45 | Leonard VERGELY PERSIL | France | 05:25.87 |
| 46 | 46 | Tom BORNE | France | 05:26.27 |
| 47 | 47 | Mohamed BENHAFSA | France | 05:27.27 |
| 48 | 48 | Alex PULIDO | France | 05:28.76 |
| 49 | 49 | Paul MORENO | France | 05:29.03 |
| 50 | 50 | ILIAN KHALID | France | 05:29.08 |
| 51 | 51 | Youssef SOUIDIKA | France | 05:30.19 |
| 52 | 52 | Mouad AINOUSSI | France | 05:30.90 |
| 53 | 53 | Theo CRUTSCH | France | 05:31.51 |
| 54 | 54 | ILAN LOZINGUEZ | France | 05:31.69 |
| 55 | 55 | Walid EL MANSOURI | France | 05:31.75 |
| 56 | 56 | Sofiane DEGANIS | France | 05:32.43 |
| 57 | 57 | Mohamed BENKOUBA | France | 05:32.80 |
| 58 | 58 | Joan SINTES | France | 05:33.92 |
| 59 | 59 | Thimeo MARTINEZ | France | 05:34.07 |
| 60 | 60 | Rudi DELCROIX | France | 05:34.32 |
| 61 | 61 | Anas FRAOUI | France | 05:34.43 |
| 62 | 62 | Alfonso ALMEIDA SANTOS | France | 05:35.15 |
| 63 | 63 | Raphael BANYULS | France | 05:35.39 |
| 64 | 64 | Enzo LANG | France | 05:35.79 |
| 65 | 65 | Valentin MARTINEZ | France | 05:36.16 |
| 66 | 66 | Gabin MORENO | France | 05:37.93 |
| 67 | 67 | Remi CANNET | France | 05:38.37 |
| 68 | 68 | Djennat BOUYACOUB | France | 05:38.41 |
| 69 | 69 | Amine AIT KRIM | France | 05:39.26 |
| 70 | 70 | Gabriel COLOMBANI | France | 05:40.32 |
| 71 | 71 | Chun CAVALIE | France | 05:40.33 |
| 72 | 72 | Mathieu CATEU AMADEU | France | 05:41.64 |
| 73 | 73 | Adrien SAULAIS | France | 05:42.00 |
| 74 | 74 | Arthur GARCIA | France | 05:42.85 |
| 75 | 75 | Loic BARCIA | France | 05:43.26 |
| 76 | 76 | Fouzi BENAZOUZ | France | 05:43.60 |
| 77 | 77 | Anjad RAFA | France | 05:44.72 |
| 78 | 78 | ILENZO SERRA | France | 05:44.98 |
| 79 | 79 | Younes DJBIR | France | 05:45.27 |
| 80 | 80 | Louca COSTE | France | 05:45.39 |
| 81 | 81 | Ousmane NIDAYE | France | 05:45.56 |
| 82 | 82 | Amine BERMAKI | France | 05:46.19 |
| 83 | 83 | Amine GUEDOUZ | France | 05:46.78 |
| 84 | 84 | Lakhdar LECHLECHE | France | 05:48.08 |
| 85 | 85 | Igli HAJDARAJ | France | 05:49.23 |
| 86 | 86 | Camille AULOMBARD | France | 05:49.41 |
| 87 | 87 | Mohamed FAROUJ | France | 05:49.52 |
| 88 | 88 | Dorian SINGLA | France | 05:50.65 |
| 89 | 89 | Samy MOHAMMAD | France | 05:51.50 |
| 90 | 90 | Hatim AFASSI | France | 05:51.70 |
| 91 | 91 | Vyns NEE | France | 05:52.16 |
| 92 | 92 | Noah ABBE | France | 05:52.16 |
| 93 | 93 | Thibault LOPEZ | France | 05:52.38 |
| 94 | 94 | Simon BLANCHE | France | 05:53.13 |
| 95 | 95 | Theo COLLET | France | 05:53.23 |
| 96 | 96 | Baronica ILIE | France | 05:53.32 |
| 97 | 97 | Wissale BENLACHHAB | France | 05:53.38 |
| 98 | 98 | Noah DE OLIVEIRA | France | 05:55.90 |
| 99 | 99 | Martin PALLISE | France | 05:55.91 |
| 100 | 100 | Zineb AKACHAR | France | 05:57.01 |
| 101 | 101 | Asmar RAFA | France | 05:57.39 |
| 102 | 102 | Anahit NAVOYAN | France | 05:57.83 |
| 103 | 103 | Jean BOUTIALI BAILLET | France | 05:57.99 |
| 104 | 104 | Evan DURETY BUFFIER | France | 05:58.47 |
| 105 | 105 | Mahe DURETY BUFFIER | France | 05:59.05 |
| 106 | 106 | Thibault SADOK | France | 05:59.20 |
| 107 | 107 | Virgile TREVISAN | France | 05:59.63 |
| 108 | 108 | Ayat AZRIKEN TALBI | France | 05:59.86 |
| 109 | 109 | Jules PERISSE | France | 06:00.59 |
| 110 | 110 | Ylan MOUTAPOULE | France | 06:00.66 |
| 111 | 111 | Eythann KAZAL | France | 06:01.32 |
| 112 | 112 | Johan OUAZENE | France | 06:01.53 |
| 113 | 113 | Zakaria PLA EL BALILI | France | 06:02.05 |
| 114 | 114 | Rayan BENHAMMOUDA | France | 06:02.10 |
| 115 | 115 | Gabin PERISSE | France | 06:02.13 |
| 116 | 116 | Arsion LATIFI | France | 06:05.34 |
| 117 | 117 | Kylian ROGGEMAN | France | 06:06.21 |
| 118 | 118 | Reda BELLAADEM | France | 06:07.09 |
| 119 | 119 | Alex ARNAU | France | 06:07.16 |
| 120 | 120 | Wissam BELACEL | France | 06:07.19 |
| 121 | 121 | Oussama ALLALI | France | 06:07.23 |
| 122 | 122 | Irvin MONTARGES GRANDEL | France | 06:08.67 |
| 123 | 123 | Jeremy MARCET SALVA | France | 06:08.95 |
| 124 | 124 | Arthur PIERUCCI OLIVE | France | 06:10.45 |
| 125 | 125 | Maili PAMPHILE | France | 06:11.28 |
| 126 | 126 | Manel KADDOURI | France | 06:12.27 |
| 127 | 127 | Raphael SENFRA | France | 06:13.84 |
| 128 | 128 | Jonas BRESCHET | France | 06:17.44 |
| 129 | 129 | ILIES ZAKI | France | 06:17.48 |
| 130 | 130 | Kaylian CAURET ALANDI | France | 06:17.60 |
| 131 | 131 | Izan ARNAU | France | 06:19.07 |
| 132 | 132 | Nathanael DOYONS | France | 06:19.13 |
| 133 | 133 | Reda BGDOURI | France | 06:19.26 |
| 134 | 134 | Marley LEBIGOT | France | 06:19.44 |
| 135 | 135 | Wanis LAKEHAL | France | 06:21.44 |
| 136 | 136 | Olivier POVEDA THORENT | France | 06:21.61 |
| 137 | 137 | Abdellah ABDOU | France | 06:21.94 |
| 138 | 138 | Joachim GOMEZ | France | 06:21.99 |
| 139 | 139 | Gabin RAIVAR | France | 06:22.45 |
| 140 | 140 | Rares IFTIME | France | 06:23.44 |
| 141 | 141 | Samet GENEL | France | 06:24.46 |
| 142 | 142 | Sami LAVOISEY | France | 06:24.72 |
| 143 | 143 | Mahdi SAHLI | France | 06:25.63 |
| 144 | 144 | Esteban SALDOU TAVERNIER | France | 06:26.08 |
| 145 | 145 | Mougazhir DAVLETTMOURZAEV | France | 06:26.13 |
| 146 | 146 | Jules DERANCOURT | France | 06:26.87 |
| 147 | 147 | Lya MIQUEL | France | 06:27.65 |
| 148 | 148 | Yanis DENDENE | France | 06:28.37 |
| 149 | 149 | Malory LOPES | France | 06:28.56 |
| 150 | 150 | Clement MARTINEZ | France | 06:29.24 |
| 151 | 151 | Isaack CANOVA | France | 06:29.27 |
| 152 | 152 | Walid IKANE | France | 06:30.45 |
| 153 | 153 | Yannis MORENO | France | 06:30.96 |
| 154 | 154 | Chaos WARIN | France | 06:32.78 |
| 155 | 155 | Ibrahim FEGHOUL | France | 06:33.29 |
| 156 | 156 | Arthur BALLUET | France | 06:34.69 |
| 157 | 157 | Jason MOORE | France | 06:35.02 |
| 158 | 158 | Afnan NATTAH | France | 06:36.71 |
| 159 | 159 | Matheo BOUCHER | France | 06:37.45 |
| 160 | 160 | ILHEM BENAZZA | France | 06:38.01 |
| 161 | 161 | Mehdi SKIN | France | 06:38.08 |
| 162 | 162 | Amadou DIA | France | 06:38.31 |
| 163 | 163 | Wassim ZERRAK | France | 06:38.47 |
| 164 | 164 | Nathan CAPS BRUZI | France | 06:42.70 |
| 165 | 165 | Enzo PARES | France | 06:43.49 |
| 166 | 166 | Lilian FOURCADE | France | 06:46.20 |
| 167 | 167 | Mohamed ABATTOUY | France | 06:46.48 |
| 168 | 168 | Rayan OUARDI SAADI | France | 06:47.84 |
| 169 | 169 | Adam ID HADOUCHE | France | 06:49.09 |
| 170 | 170 | Zaour OSMAEV | France | 06:49.52 |
| 171 | 171 | Kilian GAYE | France | 06:53.50 |
| 172 | 172 | Robin BRION FALCOU | France | 06:55.16 |
| 173 | 173 | Mickael ANDRE | France | 06:59.27 |
| 174 | 174 | Niels VANEERSEL | France | 07:02.72 |
| 175 | 175 | Theo PLANQUEL | France | 07:05.91 |
| 176 | 176 | ILYAS BERRAFAI Y EL OUARTASSI | France | 07:10.65 |
| 177 | 177 | Yamine HASNI | France | 07:10.98 |
| 178 | 178 | Yanis PONCE Y MURCIA | France | 07:11.50 |
| 179 | 179 | Ferdaws BOUKRIN | France | 07:13.77 |
| 180 | 180 | Iman MUKTAROV | France | 07:18.56 |
| 181 | 181 | Rim SOUIDIKA | France | 07:19.05 |
| 182 | 182 | Madjid BENHABOUCHA | France | 07:20.00 |
| 183 | 183 | Ryan LOUIS MARTIN | France | 07:20.97 |
| 184 | 184 | Luca GRANDJEAN | France | 07:26.06 |
| 185 | 185 | Mohamed GHAILAN | France | 07:27.15 |
| 186 | 186 | Zekiye KURKMAZ | France | 07:27.98 |
| 187 | 187 | Ghofran ZTOUTI | France | 07:28.72 |
| 188 | 188 | Leornardo SANTOS PEIRERA | France | 07:28.73 |
| 189 | 189 | Saliou GAYE | France | 07:29.37 |
| 190 | 190 | Yanis KARAPETIAN | France | 07:32.15 |
| 191 | 191 | Inas HALMOUMI | France | 07:35.57 |
| 192 | 192 | Abdelkader KHACHACHE | France | 07:36.11 |
| 193 | 193 | Anatole ODIER | France | 07:41.13 |
| 194 | 194 | Hajar BOUTAIB | France | 07:48.54 |
| 195 | 195 | Alejandro CARMONA | France | 07:54.77 |
| 196 | 196 | Adel CHETOUANE | France | 08:00.64 |
| 197 | 197 | Sabri HAMON | France | 08:06.45 |
| 198 | 198 | Zineb IDAHMED | France | 08:28.58 |
| 199 | 199 | Mani COMABELLA | France | 08:45.98 |
