UIPM Global Laser-Run City Tour
Montpellier
FRA
Laser Run

Results
- Back
- Individual
- Team
Under 11 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Amaury FASSI FEHRI | France | 03:33.00 |
| 2 | 2 | Robin FERRER | France | 03:55.00 |
| 3 | 3 | Isaiah SAIDOU | France | 04:31.00 |
| 4 | 4 | Julien NOSTEY | France | 04:32.30 |
| 5 | 5 | Tristan SMIETANA | France | 04:32.40 |
| 6 | 6 | Maxime TOURON | France | 04:32.80 |
| 7 | 7 | Quentin MOLINARD | France | 04:33.00 |
| 8 | 8 | Baptiste DELECAUX | France | 04:33.00 |
| 9 | 9 | Thomas RETAILLEAU | France | 04:35.00 |
| 10 | 10 | Quentin LUGAND | France | 04:36.00 |
| 11 | 11 | Valentin LUGAND | France | 04:39.00 |
| 12 | 12 | Remi DENUCHEZE | France | 04:46.00 |
| 13 | 13 | Isaak BACHIR | France | 04:46.00 |
| 14 | 14 | Djibril BELBACHIR GUIBERT | France | 04:47.00 |
| 15 | 15 | Arthur SAVATH | France | 04:48.00 |
| 16 | 16 | Lucas TAULET | France | 04:48.00 |
| 17 | 17 | Thibault NGUYENHONG | France | 04:50.00 |
| 18 | 18 | Faris BOUAGUA | France | 04:56.00 |
| 19 | 19 | Théo CARRERA | France | 04:57.00 |
| 20 | 20 | Quentin CHOFFEL | France | 04:58.00 |
| 21 | 21 | Gauthier ALVAREZ | France | 05:02.00 |
| 22 | 22 | Aurélien DUMONTIER | France | 05:05.00 |
| 23 | 23 | Dill SOUMAORO PLA | France | 05:07.00 |
| 24 | 24 | Ilitissam ELALLACHI | France | 05:10.90 |
| 25 | 25 | Adam BIENCHAKOUNE | France | 05:15.00 |
| 26 | 26 | Edgard MOSSE | France | 05:20.00 |
| 27 | 27 | Alexandre ARMANET | France | 05:22.00 |
| 28 | 28 | Hocine DELHEM | France | 05:22.54 |
| 29 | 29 | Sebastien AGNEW | France | 05:25.00 |
| 30 | 30 | Grégoire DUPRE | France | 05:27.00 |
| 31 | 31 | Rodrigue BEDOUX DIEBOLT | France | 05:35.00 |
| 32 | 32 | Yanis LARIKI | France | 05:39.86 |
| 33 | 33 | Gabin FAULE | France | 05:52.00 |
| 34 | 34 | Eyhan FREIDIER | France | 05:57.00 |
| 35 | 35 | Libtissam EL ALLACHE | France | 05:59.41 |
| 36 | 36 | Mohamed EL ALLACHE | France | 06:02.12 |
| 37 | 37 | Darney EBESA | France | 06:08.16 |
| 38 | 38 | Anis HAZEC | France | 06:11.55 |
| 39 | 39 | Romeo MOSSE | France | 06:15.00 |
| 40 | 40 | Ibdissam ELALLACHE | France | 06:21.10 |
| 41 | 41 | Afif BELGHIT | France | 06:22.10 |
| 42 | 42 | Racoad BENOURA | France | 06:31.16 |
| 43 | 43 | Milhan HOCINE | France | 06:36.17 |
| 44 | 44 | Imrane MABROUK | France | 06:36.97 |
| 45 | 45 | Apeldadi DJIED | France | 06:43.51 |
| 46 | 46 | Savanal ROUSSOULIER | France | 07:00.01 |
| 47 | 47 | Rayan TOUZANI | France | 07:02.24 |
| 48 | 48 | Akram AARAR | France | 07:08.98 |
| 49 | 49 | Noham SUBIAS | France | 07:14.36 |
| 50 | 50 | Adam TADRIRFET | France | 07:24.21 |
| 51 | 51 | Mohamed DENZEGHLI | France | 07:27.48 |
| 52 | 52 | Rim KARANI | France | 07:28.64 |
| 53 | 53 | Ryad MILOUD | France | 07:46.22 |
| 54 | 54 | Mohamed BENSIDI | France | 08:15.23 |
| 55 | 55 | Johar ABDELLAH | France | 08:17.56 |
