UIPM Global Laser-Run City Tour
Kharkiv
UKR
Laser Run

Results
- Back
- Individual
- Team
Juniors - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 37 | BORUS MURUZIN | Ukraine | 06:16.00 |
| 2 | 64 | MAKSUM MUKUTCHENKO | Ukraine | 06:18.01 |
| 3 | 18 | SERGII KURULENKO | Ukraine | 06:19.90 |
| 4 | 16 | OSTAP STEPANIUK | Ukraine | 06:19.90 |
| 5 | 15 | OLEKSII GLUKHOEDOV | Ukraine | 06:20.50 |
| 6 | 57 | OREST DUBOVIK | Ukraine | 06:23.40 |
| 7 | 21 | MUKOLA BLESHCHENKO | Ukraine | 06:26.36 |
| 8 | 56 | MAKSUM ZHURAVLIOV | Ukraine | 06:26.50 |
| 9 | 10 | VADUM TOLKACHOV | Ukraine | 06:27.50 |
| 10 | 25 | MUKOLA KODATSKUY | Ukraine | 06:39.41 |
| 11 | 13 | VIKTOR GUTAREV | Ukraine | 06:39.50 |
| 12 | 9 | ANTON PETSENIAK | Ukraine | 06:41.90 |
| 13 | 66 | OSTAP FEDCHUK | Ukraine | 06:44.00 |
| 14 | 43 | DMUTRO SUDORENKO | Ukraine | 06:44.35 |
| 15 | 19 | EVGEN KLUMCHUK | Ukraine | 06:45.80 |
| 16 | 40 | ANDRII SALEV | Ukraine | 06:45.80 |
| 17 | 60 | GEORGII VESELOV | Ukraine | 06:47.30 |
| 18 | 44 | VITALII ANDRIEVSYKUY | Ukraine | 06:47.33 |
| 19 | 17 | ANATOLII ROMANENKO | Ukraine | 06:49.60 |
| 20 | 20 | STANISLAV YAKUMENKO | Ukraine | 06:53.90 |
| 21 | 35 | RUSLAN MANCHUK | Ukraine | 06:54.20 |
| 22 | 65 | MAKSUM NADTOCHII | Ukraine | 06:55.40 |
| 23 | 22 | YAROCLAV STARUSHKO | Ukraine | 06:57.00 |
| 24 | 42 | OLEG PALYTSEV | Ukraine | 06:58.02 |
| 25 | 36 | ILLYA ODUNOKII | Ukraine | 07:01.30 |
| 26 | 33 | BORUS SHUBKA | Ukraine | 07:05.70 |
| 27 | 7 | VIKTOR MUSAK | Ukraine | 07:06.14 |
| 28 | 50 | BORUS KOVALENKO | Ukraine | 07:06.48 |
| 29 | 46 | MAKSUM KAMALDINOV | Ukraine | 07:07.03 |
| 30 | 39 | VOLODUMUR OLEKSIUK | Ukraine | 07:12.00 |
| 31 | 47 | ANATOLII ZAGRUDNUY | Ukraine | 07:12.06 |
| 32 | 59 | VOLODUMUR BURTSEV | Ukraine | 07:12.37 |
| 33 | 6 | VIKTOR LIUBUCHENKO | Ukraine | 07:13.38 |
| 34 | 11 | IVAN OGAR | Ukraine | 07:14.10 |
| 35 | 29 | MAKSUM BOBER | Ukraine | 07:15.00 |
| 36 | 1 | PETRO BATURIN | Ukraine | 07:17.72 |
| 37 | 14 | YAKOV VASIUTA | Ukraine | 07:21.06 |
| 38 | 5 | VIKTOR GOVORUKHA | Ukraine | 07:23.70 |
| 39 | 62 | ANDRII KOVALCHUK | Ukraine | 07:27.14 |
| 40 | 49 | SEMEN KUCHERENKO | Ukraine | 07:27.90 |
| 41 | 3 | EVGEN TERESHIN | Ukraine | 07:28.90 |
| 42 | 31 | VITALII CHAIUN | Ukraine | 07:31.80 |
| 43 | 52 | YAROCLAV BELAN | Ukraine | 07:32.89 |
| 44 | 12 | MAKSUM OPANASIUK | Ukraine | 07:33.60 |
| 45 | 30 | MUKOLA FESHCHUK | Ukraine | 07:35.32 |
| 46 | 38 | VITALII KALENSYKUY | Ukraine | 07:36.60 |
| 47 | 61 | TARAS ZHARSYKUY | Ukraine | 07:37.24 |
| 48 | 45 | SERGII SHEVCHENKO | Ukraine | 07:37.40 |
| 49 | 51 | ANTON TUMONIN | Ukraine | 07:40.62 |
| 50 | 58 | DAVID GASHUA | Ukraine | 07:40.75 |
| 51 | 24 | VLADYSLAV KOZUREV | Ukraine | 07:41.78 |
| 52 | 28 | DANYLO VANDIUK | Ukraine | 07:42.50 |
| 53 | 4 | EVGEN KORSUNSYKUY | Ukraine | 07:42.72 |
| 54 | 48 | OLEKSII PAVLIUCHENKO | Ukraine | 07:43.00 |
| 55 | 27 | OLEKSANDR PUSTOMELYNUK | Ukraine | 07:43.50 |
| 56 | 34 | VITALII CHEBOTARIOV | Ukraine | 07:46.34 |
| 57 | 41 | VOLODUMUR TERESHCHENKO | Ukraine | 07:47.00 |
| 58 | 32 | VITALII BERNADA | Ukraine | 07:48.10 |
| 59 | 53 | DENUS TROTSENKO | Ukraine | 07:50.50 |
| 60 | 55 | VITALII SOROKIN | Ukraine | 07:55.60 |
| 61 | 2 | ANDRII POPOVUCH | Ukraine | 07:57.33 |
| 62 | 54 | ANDRII RAYKO | Ukraine | 08:02.20 |
| 63 | 63 | MUKHAYLO MAZUR | Ukraine | 08:05.29 |
| 64 | 8 | VOLODUMUR MONAKHOV | Ukraine | 08:05.86 |
| 65 | 23 | DANYLO KELYNUK | Ukraine | 08:07.21 |
| 66 | 26 | BOGDAN KARPENKO | Ukraine | 08:51.78 |
