UIPM Global Laser-Run City Tour
Hunt, Texas
USA
Laser Run

Results
- Back
- Individual
- Team
Under 9 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Creed CHILDS | United States | 03:34.00 |
| 2 | 2 | Brayden HARLAN | United States | 03:35.00 |
| 3 | 3 | Jack NESLAGE | United States | 03:36.00 |
| 4 | 4 | Knox KEY | United States | 03:36.00 |
| 5 | 5 | Sam BROOKS | United States | 03:38.00 |
| 6 | 6 | Chase DURAND | United States | 03:40.00 |
| 7 | 7 | Beto CHAVEZ | United States | 03:40.00 |
| 8 | 8 | Marcos ERLANSON | United States | 03:41.00 |
| 9 | 9 | Henry GROVEY | United States | 03:42.00 |
| 10 | 10 | Owen HITCHCOCK | United States | 03:43.00 |
| 11 | 11 | Ben WILSON | United States | 03:43.00 |
| 12 | 12 | Zach RUKAVINA | United States | 03:43.00 |
| 13 | 13 | Elliot FOUILLET | United States | 03:44.00 |
| 14 | 14 | Kaleb WARD | United States | 03:44.00 |
| 15 | 15 | Max FALUDI | United States | 03:45.00 |
| 16 | 16 | Will DUDLEY | United States | 03:47.00 |
| 17 | 17 | Reed REAGAN | United States | 03:48.00 |
| 18 | 18 | Connor POTTS | United States | 03:49.00 |
| 19 | 19 | Caden EDWARDS | United States | 03:54.00 |
| 20 | 20 | Kamren PIERCE | United States | 03:58.00 |
| 21 | 21 | Baird SNYDER | United States | 03:58.00 |
| 22 | 22 | William WILKEY | United States | 04:04.00 |
| 23 | 23 | Hudson MOREHEAD | United States | 04:05.00 |
| 24 | 24 | Robert KEY | United States | 04:05.00 |
| 25 | 25 | Cole WHITE | United States | 04:09.00 |
| 26 | 26 | Byron MOSHER | United States | 04:10.00 |
| 27 | 27 | Byron ELLIOT | United States | 04:11.00 |
| 28 | 28 | Owen HULLER | United States | 04:13.00 |
| 29 | 29 | Ehren GOREE | United States | 04:13.00 |
| 30 | 30 | Jack SCHROEDER | United States | 04:13.00 |
| 31 | 31 | Austin WAY | United States | 04:15.00 |
| 32 | 32 | John MAGGARD | United States | 04:16.00 |
| 33 | 33 | Jack WEATHERLY | United States | 04:17.00 |
| 34 | 34 | Aiden JORDAN | United States | 04:18.00 |
| 35 | 35 | Cito LONGORIA | United States | 04:19.00 |
| 36 | 36 | Zach PITA | United States | 04:24.00 |
| 37 | 37 | Richard MELTON | United States | 04:25.00 |
| 38 | 38 | Anderson SAMMON | United States | 04:27.00 |
| 39 | 39 | Si RAGSDALE | United States | 04:28.00 |
| 40 | 40 | Mason LANDRY | United States | 04:29.00 |
| 41 | 41 | Collin EDWARDS | United States | 04:30.00 |
| 42 | 42 | Neil BURGESS | United States | 04:30.00 |
| 43 | 43 | Thomas RALEY | United States | 04:30.00 |
| 44 | 44 | Wyat MCABEER | United States | 04:40.00 |
| 45 | 45 | Luis OLIVERAS | United States | 04:40.00 |
| 46 | 46 | Brian KARSEBOOM | United States | 04:45.00 |
| 47 | 47 | Cainen COHEN | United States | 04:47.00 |
| 48 | 48 | Will TODD | United States | 04:50.00 |
| 49 | 49 | Curt PITTS | United States | 04:52.00 |
| 50 | 50 | Cullen FETZER | United States | 04:54.00 |
| 51 | 51 | Taiting ZHOU | United States | 04:55.00 |
| 52 | 52 | Oliver CZYZEWSKI | United States | 05:00.00 |
| 53 | 53 | Bryce BYRD | United States | 05:08.00 |
| 54 | 54 | Rowan CARROLL | United States | 05:09.00 |
| 55 | 55 | Emory SAMMON | United States | 05:10.00 |
| 56 | 56 | Beckett CURRY | United States | 05:11.00 |
| 57 | 57 | Charley MASULIO | United States | 05:13.00 |
| 58 | 58 | George SMILEY | United States | 05:15.00 |
| 59 | 59 | Graham SMITH | United States | 05:16.00 |
| 60 | 60 | Preston CZAPSKI | United States | 05:16.00 |
| 61 | 61 | Grant SAKOLOSKY | United States | 05:17.00 |
| 62 | 62 | Jack MASULLO | United States | 05:18.00 |
| 63 | 63 | Will BEDDOE | United States | 05:20.00 |
| 64 | 64 | Waylan SNIDER | United States | 05:24.00 |
| 65 | 65 | Carter WEIGAND | United States | 05:25.00 |
| 66 | 66 | Jax COX | United States | 05:47.00 |
| 67 | 67 | Jake ZAZUETA | United States | 05:49.00 |
| 68 | 68 | Ashton HUEBNER | United States | 05:53.00 |
| 69 | 69 | Max CHAVEZ | United States | 05:55.00 |
| 70 | 70 | Eugenio RIVERA | United States | 05:57.00 |
| 71 | 71 | Emmett ODOM | United States | 05:57.00 |
| 72 | 72 | George MELTON | United States | 05:57.00 |
| 73 | 73 | Laurence FANCY | United States | 06:00.00 |
| 74 | 74 | Dean THOMAS | United States | 06:06.00 |
| 75 | 75 | Maxwell SIMPSON | United States | 06:06.00 |
| 76 | 76 | Jansen TODD | United States | 06:15.00 |
| 77 | 77 | Mac WINGERT | United States | 06:20.00 |
| 78 | 78 | Miles ERLANSON | United States | 06:35.00 |
| 79 | 79 | Marcelo VALDEZ | United States | 07:15.00 |
| 80 | 80 | John RALEY | United States | 07:43.00 |
| 81 | 81 | Bric BILLION | United States | 08:08.00 |
| 82 | 82 | Albert ODOM | United States | 08:15.00 |
| 83 | 83 | Austin REYNOLDS | United States | 08:20.00 |
| 84 | 84 | Cade WEIGAN | United States | 09:08.00 |
Under 9 - Male
| Pos | Reached level | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | F | Creed CHILDS | United States | 00:10:45.00 |
| F | Brayden HARLAN | United States | ||
| F | Jack NESLAGE | United States | ||
| 2 | F | Knox KEY | United States | 00:10:54.00 |
| F | Sam BROOKS | United States | ||
| F | Chase DURAND | United States | ||
| 3 | F | Beto CHAVEZ | United States | 00:11:03.00 |
| F | Marcos ERLANSON | United States | ||
| F | Henry GROVEY | United States | ||
| 4 | F | Owen HITCHCOCK | United States | 00:11:09.00 |
| F | Ben WILSON | United States | ||
| F | Zach RUKAVINA | United States | ||
| 5 | F | Elliot FOUILLET | United States | 00:11:13.00 |
| F | Kaleb WARD | United States | ||
| F | Max FALUDI | United States | ||
| 6 | F | Will DUDLEY | United States | 00:11:24.00 |
| F | Reed REAGAN | United States | ||
| F | Connor POTTS | United States | ||
| 7 | F | Caden EDWARDS | United States | 00:11:50.00 |
| F | Kamren PIERCE | United States | ||
| F | Baird SNYDER | United States | ||
| 8 | F | William WILKEY | United States | 00:12:14.00 |
| F | Hudson MOREHEAD | United States | ||
| F | Robert KEY | United States | ||
| 9 | F | Cole WHITE | United States | 00:12:30.00 |
| F | Byron MOSHER | United States | ||
| F | Byron ELLIOT | United States | ||
| 10 | F | Owen HULLER | United States | 00:12:39.00 |
| F | Ehren GOREE | United States | ||
| F | Jack SCHROEDER | United States | ||
| 11 | F | Austin WAY | United States | 00:12:48.00 |
| F | John MAGGARD | United States | ||
| F | Jack WEATHERLY | United States | ||
| 12 | F | Aiden JORDAN | United States | 00:13:01.00 |
| F | Cito LONGORIA | United States | ||
| F | Zach PITA | United States | ||
| 13 | F | Richard MELTON | United States | 00:13:20.00 |
| F | Anderson SAMMON | United States | ||
| F | Si RAGSDALE | United States | ||
| 14 | F | Mason LANDRY | United States | 00:13:29.00 |
| F | Collin EDWARDS | United States | ||
| F | Neil BURGESS | United States | ||
| 15 | F | Thomas RALEY | United States | 00:13:50.00 |
| F | Wyat MCABEER | United States | ||
| F | Luis OLIVERAS | United States | ||
| 16 | F | Brian KARSEBOOM | United States | 00:14:22.00 |
| F | Cainen COHEN | United States | ||
| F | Will TODD | United States | ||
| 17 | F | Curt PITTS | United States | 00:14:41.00 |
| F | Cullen FETZER | United States | ||
| F | Taiting ZHOU | United States | ||
| 18 | F | Oliver CZYZEWSKI | United States | 00:15:17.00 |
| F | Bryce BYRD | United States | ||
| F | Rowan CARROLL | United States | ||
| 19 | F | Emory SAMMON | United States | 00:15:34.00 |
| F | Beckett CURRY | United States | ||
| F | Charley MASULIO | United States | ||
| 20 | F | George SMILEY | United States | 00:15:47.00 |
| F | Graham SMITH | United States | ||
| F | Preston CZAPSKI | United States | ||
| 21 | F | Grant SAKOLOSKY | United States | 00:15:55.00 |
| F | Jack MASULLO | United States | ||
| F | Will BEDDOE | United States | ||
| 22 | F | Waylan SNIDER | United States | 00:16:36.00 |
| F | Carter WEIGAND | United States | ||
| F | Jax COX | United States | ||
| 23 | F | Jake ZAZUETA | United States | 00:17:37.00 |
| F | Ashton HUEBNER | United States | ||
| F | Max CHAVEZ | United States | ||
| 24 | F | Eugenio RIVERA | United States | 00:17:51.00 |
| F | Emmett ODOM | United States | ||
| F | George MELTON | United States | ||
| 25 | F | Laurence FANCY | United States | 00:18:12.00 |
| F | Dean THOMAS | United States | ||
| F | Maxwell SIMPSON | United States | ||
| 26 | F | Jansen TODD | United States | 00:19:10.00 |
| F | Mac WINGERT | United States | ||
| F | Miles ERLANSON | United States | ||
| 27 | F | Marcelo VALDEZ | United States | 00:23:06.00 |
| F | John RALEY | United States | ||
| F | Bric BILLION | United States | ||
| 28 | F | Albert ODOM | United States | 00:25:43.00 |
| F | Austin REYNOLDS | United States | ||
| F | Cade WEIGAN | United States |
