UIPM Global Laser Run City Tour
Rahim Yar Khan
PAK
Laser Run

Results
- Back
- Individual
- Team
Under 19 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 9 | Umar Bilawal KHAN | Pakistan | 12:10.47 |
| 2 | 14 | Okasha JABBAR | Pakistan | 12:11.41 |
| 3 | 60 | Rajab ALI | Pakistan | 12:12.21 |
| 4 | 6 | Raza Ud Din RAZA UD DIN | Pakistan | 12:14.52 |
| 5 | 20 | Muhammad ZUBAIR | Pakistan | 12:17.39 |
| 6 | 33 | Mubashir RAMZAN | Pakistan | 12:18.15 |
| 7 | 36 | Kashif SULTAN | Pakistan | 12:19.40 |
| 8 | 64 | Huzaifa MUKHTIAR | Pakistan | 12:20.31 |
| 9 | 25 | Muhammad UMAR | Pakistan | 12:21.54 |
| 10 | 41 | Ramzan ARSHAD | Pakistan | 12:23.33 |
| 11 | 40 | Muhammad SHAKEEL | Pakistan | 12:24.17 |
| 12 | 69 | Muhammad AQEEL | Pakistan | 12:25.13 |
| 13 | 2 | Adbdul AZIZ | Pakistan | 12:26.07 |
| 14 | 4 | Muhammad Zain UL ABIDEEN | Pakistan | 12:26.45 |
| 15 | 5 | Arshman MUNIR | Pakistan | 12:27.19 |
| 16 | 44 | Zaheer HSSAN | Pakistan | 12:27.57 |
| 17 | 54 | Ehtasham UL HAQ | Pakistan | 12:28.12 |
| 18 | 29 | Muhammad IMRAN | Pakistan | 12:31.24 |
| 19 | 62 | Muhammad WAQAS | Pakistan | 12:32.45 |
| 20 | 43 | Muhammad AHMED UMER | Pakistan | 12:33.11 |
| 21 | 38 | Muhammad ALYAN | Pakistan | 12:33.51 |
| 22 | 37 | Tahir UBAID | Pakistan | 12:34.47 |
| 23 | 50 | Ikram SALEEM | Pakistan | 12:35.21 |
| 24 | 55 | Shahid HUSSAIN | Pakistan | 12:36.10 |
| 25 | 3 | Iftikhar ALI | Pakistan | 12:39.33 |
| 26 | 19 | Muhammad NADEEM | Pakistan | 12:40.11 |
| 27 | 45 | Saqib HUSSAIN | Pakistan | 12:41.30 |
| 28 | 63 | Manzoor AHMED | Pakistan | 12:41.54 |
| 29 | 53 | Sadam HUSSAIN | Pakistan | 12:42.22 |
| 30 | 34 | Sanjay KUMAR | Pakistan | 12:43.44 |
| 31 | 22 | Rehan ALI | Pakistan | 12:43.51 |
| 32 | 56 | Muhammad JAMEEL | Pakistan | 12:44.12 |
| 33 | 7 | Abdul RAZIZ | Pakistan | 12:45.08 |
| 34 | 57 | Saad ABDUL WAKEEL | Pakistan | 12:45.43 |
| 35 | 1 | Kashif MEHMOOD | Pakistan | 12:46.31 |
| 36 | 17 | Jabir HUSSAIN | Pakistan | 12:47.19 |
| 37 | 66 | Waqar ALI | Pakistan | 12:48.23 |
| 38 | 58 | Ali RAZA | Pakistan | 12:49.11 |
| 39 | 39 | Muhammad NAZIM ALI | Pakistan | 12:49.31 |
| 40 | 27 | Muhammad RIZWAN HAIDER | Pakistan | 12:50.28 |
| 41 | 42 | Wasif ALI | Pakistan | 12:51.16 |
| 42 | 46 | Daniyal ARSHAD | Pakistan | 12:51.58 |
| 43 | 48 | Usaman NAWAZ | Pakistan | 12:53.20 |
| 44 | 15 | Suraj RAM | Pakistan | 12:54.51 |
| 45 | 8 | Muhammad SHAHZAD | Pakistan | 12:55.13 |
| 46 | 16 | Muhammad AWAIS | Pakistan | 12:56.20 |
| 47 | 11 | Jafar ALI | Pakistan | 12:57.36 |
| 48 | 26 | Mazhar KHALIL | Pakistan | 12:58.39 |
| 49 | 49 | Muhammad ASAD | Pakistan | 13:02.12 |
| 50 | 10 | Muhammad SAFDAR | Pakistan | 13:04.07 |
| 12 | Muhammad SHAHZAD | Pakistan | 00:00.00 | |
| 13 | Muhammad MAKKI | Pakistan | 00:00.00 | |
| 18 | Muhammad ABBAS | Pakistan | 00:00.00 | |
| 21 | Mukash RAM | Pakistan | 00:00.00 | |
| 23 | Hamza ALI | Pakistan | 00:00.00 | |
| 24 | Javeed ALAM | Pakistan | 00:00.00 | |
| 28 | Kamran DASS | Pakistan | 00:00.00 | |
| 30 | Abdul REHMAN | Pakistan | 00:00.00 | |
| 31 | Muhammad USMAN | Pakistan | 00:00.00 | |
| 32 | Muhammad ARBAB | Pakistan | 00:00.00 | |
| 35 | Muhammad MUZAFAR | Pakistan | 00:00.00 | |
| 47 | Saif ULLAH | Pakistan | 00:00.00 | |
| 51 | Imran KHAN | Pakistan | 00:00.00 | |
| 52 | Ahmed ALAM | Pakistan | 00:00.00 | |
| 59 | Waseem AKRAM | Pakistan | 00:00.00 | |
| 61 | Shoaib SHAFAQAT ALI | Pakistan | 00:00.00 | |
| 65 | Ahtesham MUKHTIAR | Pakistan | 00:00.00 | |
| 67 | Aziz ULLAH | Pakistan | 00:00.00 | |
| 68 | Daud HSSANAIN | Pakistan | 00:00.00 |
Under 19 - Male
| Pos | Reached level | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | F | Umar Bilawal KHAN | Pakistan | 00:36:34.09 |
| F | Okasha JABBAR | Pakistan | ||
| F | Rajab ALI | Pakistan | ||
| 2 | F | Raza Ud Din RAZA UD DIN | Pakistan | 00:36:50.06 |
| F | Muhammad ZUBAIR | Pakistan | ||
| F | Mubashir RAMZAN | Pakistan | ||
| 3 | F | Kashif SULTAN | Pakistan | 00:37:01.25 |
| F | Huzaifa MUKHTIAR | Pakistan | ||
| F | Muhammad UMAR | Pakistan | ||
| 4 | F | Ramzan ARSHAD | Pakistan | 00:37:12.63 |
| F | Muhammad SHAKEEL | Pakistan | ||
| F | Muhammad AQEEL | Pakistan | ||
| 5 | F | Adbdul AZIZ | Pakistan | 00:37:19.71 |
| F | Muhammad Zain UL ABIDEEN | Pakistan | ||
| F | Arshman MUNIR | Pakistan | ||
| 6 | F | Zaheer HSSAN | Pakistan | 00:37:26.93 |
| F | Ehtasham UL HAQ | Pakistan | ||
| F | Muhammad IMRAN | Pakistan | ||
| 7 | F | Muhammad WAQAS | Pakistan | 00:37:39.07 |
| F | Muhammad AHMED UMER | Pakistan | ||
| F | Muhammad ALYAN | Pakistan | ||
| 8 | F | Tahir UBAID | Pakistan | 00:37:45.78 |
| F | Ikram SALEEM | Pakistan | ||
| F | Shahid HUSSAIN | Pakistan | ||
| 9 | F | Iftikhar ALI | Pakistan | 00:38:00.74 |
| F | Muhammad NADEEM | Pakistan | ||
| F | Saqib HUSSAIN | Pakistan | ||
| 10 | F | Manzoor AHMED | Pakistan | 00:38:07.20 |
| F | Sadam HUSSAIN | Pakistan | ||
| F | Sanjay KUMAR | Pakistan | ||
| 11 | F | Rehan ALI | Pakistan | 00:38:12.71 |
| F | Muhammad JAMEEL | Pakistan | ||
| F | Abdul RAZIZ | Pakistan | ||
| 12 | F | Saad ABDUL WAKEEL | Pakistan | 00:38:18.93 |
| F | Kashif MEHMOOD | Pakistan | ||
| F | Jabir HUSSAIN | Pakistan | ||
| 13 | F | Waqar ALI | Pakistan | 00:38:26.65 |
| F | Ali RAZA | Pakistan | ||
| F | Muhammad NAZIM ALI | Pakistan | ||
| 14 | F | Muhammad RIZWAN HAIDER | Pakistan | 00:38:33.02 |
| F | Wasif ALI | Pakistan | ||
| F | Daniyal ARSHAD | Pakistan | ||
| 15 | F | Usaman NAWAZ | Pakistan | 00:38:42.84 |
| F | Suraj RAM | Pakistan | ||
| F | Muhammad SHAHZAD | Pakistan | ||
| 16 | F | Muhammad AWAIS | Pakistan | 00:38:51.95 |
| F | Jafar ALI | Pakistan | ||
| F | Mazhar KHALIL | Pakistan |
