UIPM Global Laser Run City Tour
Cairo
EGY
Laser Run

Results
- Back
- Individual
- Team
Under 15 - Male
| Pos | Bib | Name | Nation | Total time |
|---|---|---|---|---|
| 1 | 1 | Mohamed MOHAMED | Egypt | 05:52.97 |
| 2 | 2 | Amaar EID | Egypt | 05:57.63 |
| 3 | 3 | Marwan ALLAM | Egypt | 06:00.57 |
| 4 | 4 | Mohamed AHMED | Egypt | 06:06.96 |
| 5 | 5 | Yassein RADWAN | Egypt | 06:07.20 |
| 6 | 6 | Siraj ELSAFTY | Egypt | 06:15.34 |
| 7 | 7 | Ali AYOUB | Egypt | 06:16.46 |
| 8 | 8 | Youssef SOBEIH | Egypt | 06:17.81 |
| 9 | 9 | Ibraheim EL DSOUKY | Egypt | 06:18.13 |
| 10 | 10 | Youssef ABDUL LATIF | Egypt | 06:21.65 |
| 11 | 11 | Aamer EDRIS | Egypt | 06:23.97 |
| 12 | 12 | Yassen ELHADI | Egypt | 06:26.98 |
| 13 | 13 | Adm EL EBIARY | Egypt | 06:27.69 |
| 14 | 14 | Hamza GAMIL | Egypt | 06:29.82 |
| 15 | 15 | Mohamed EL DIN | Egypt | 06:30.38 |
| 16 | 16 | Yassein KANDIL | Egypt | 06:34.59 |
| 17 | 17 | Youssef IBRAHEIM | Egypt | 06:34.85 |
| 18 | 18 | Abdallah SOUSA | Egypt | 06:40.25 |
| 19 | 19 | Said AHMED | Egypt | 06:42.34 |
| 20 | 20 | Ali ZAGHLOUL | Egypt | 06:42.88 |
| 21 | 21 | Abd El Rahman MOHAMED | Egypt | 06:44.01 |
| 22 | 22 | Zeyad NOUR | Egypt | 06:44.91 |
| 23 | 23 | Marwan MOHAMED | Egypt | 06:45.40 |
| 24 | 24 | Ali ZEYADA | Egypt | 06:46.10 |
| 25 | 25 | Mohamed ALI | Egypt | 06:46.77 |
| 26 | 26 | Moaaz MOWAFY | Egypt | 06:47.02 |
| 27 | 27 | Karem ISMAIL | Egypt | 06:48.51 |
| 28 | 28 | Abdallah SALEH | Egypt | 06:48.73 |
| 29 | 29 | Ahmed ABDELMOTY | Egypt | 06:51.38 |
| 30 | 30 | Seif MOHAMED | Egypt | 06:52.39 |
| 31 | 31 | Marwan KANDIEL | Egypt | 06:52.78 |
| 32 | 32 | Mohamed EL SAYED | Egypt | 06:54.63 |
| 33 | 33 | Saif ABDELWAHAB | Egypt | 06:55.11 |
| 34 | 34 | Abd alah HELMY | Egypt | 06:57.57 |
| 35 | 35 | Abdelrahman MEGAHED | Egypt | 06:57.96 |
| 36 | 36 | Mohamed MOHAMED | Egypt | 06:59.93 |
| 37 | 37 | Mohamed KHALIL | Egypt | 07:02.35 |
| 38 | 38 | Karim MOHAMED | Egypt | 07:02.68 |
| 39 | 39 | Mohamed ALY | Egypt | 07:05.53 |
| 40 | 40 | Hazem SHEHATA | Egypt | 07:11.03 |
| 41 | 41 | Omar KAMEL | Egypt | 07:13.39 |
| 42 | 42 | Mohamed ALY | Egypt | 07:14.16 |
| 43 | 43 | Mohamed DIAB | Egypt | 07:14.21 |
| 44 | 44 | Ramez ELSAYED | Egypt | 07:21.48 |
| 45 | 45 | Yousef ESSA | Egypt | 07:28.23 |
| 46 | 46 | Shehab SALAHELDIEN | Egypt | 07:29.42 |
| 47 | 47 | Ali AHMED | Egypt | 07:31.45 |
| 48 | 48 | Aser ALBASYOUNI | Egypt | 07:33.47 |
| 49 | 49 | Zyad SHEHATA | Egypt | 07:36.03 |
| 50 | 50 | Danial EL SAYED | Egypt | 07:46.28 |
| 51 | 51 | Zeyad LASHIEN | Egypt | 07:51.93 |
| 52 | 52 | Islam AHMED | Egypt | 08:11.56 |
| 53 | 53 | AMR ABD ALAH | Egypt | 08:11.84 |
| 54 | 54 | Kareem SEOUDI | Egypt | 08:17.29 |
| 55 | 55 | Moustafa AFIFY | Egypt | 08:18.84 |
| 56 | 56 | Moaaz ELTAMBOY | Egypt | 08:20.32 |
| 57 | 57 | Marwan METWALLY | Egypt | 08:29.12 |
| 58 | 58 | Nabil GAMEE | Egypt | 08:41.93 |
| 59 | 59 | Moustafa LOUTFY | Egypt | 09:01.71 |
| 60 | 60 | Moustafa RAMADAN | Egypt | 09:41.06 |
| 61 | 61 | Kareem ALMAZIEN | Egypt | 09:57.44 |
| 62 | 62 | Seif KASIEM | Egypt | 09:57.87 |
| 63 | Youssef AMER | Egypt | 00:00.00 | |
| 64 | Yehia YEHIA | Egypt | 00:00.00 |
