UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Women Masters 40+
| Pos | Name | Nation | Total time | |
|---|---|---|---|---|
| 1 | Andra NOVICKA | Latvia | 20:27.370 | |
| 2 | Gail POTGIETER | South Africa | 22:21.430 | |
| 3 | Laura GRANT | New Zealand | 23:04.280 | |
| 4 | Jia YANG | China | 26:09.740 | |
| 5 | Janice DE VRIES | Australia | 26:41.250 | |
| 6 | Vicki BROWN | Australia | 39:03.650 | |
| 7 | Chanel LOURENS | South Africa | 46:49.930 | |
| 8 | Adrianna SKUROSZ | Cook Islands | 51:14.720 | |
| 9 | Svetlana KUZNETSOVA | Russia | 75:57.200 | |
| Suzanne HIMKA | United States | DNS | ||
| Reham Kh E Y B ALRAQUM | Kuwait | DNS |
