UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Women Elite - Semi Finals
| Group | Pos | Name | Nation | Total time | |
|---|---|---|---|---|---|
| 1 | 1 | Ulrikke EVENSEN | Denmark | 15:22.370 | Q |
| 2 | Kseniia DOBROVA | Russia | 15:32.850 | Q | |
| 3 | Patrycja TESKA | Poland | 15:37.310 | Q | |
| 4 | Claudia BONGIOVANNI | Italy | 16:03.130 | Q | |
| 5 | Qun LIU | China | 17:01.060 | Q | |
| 6 | Inès THEVENOD-MOTTET | France | 17:05.010 | Q | |
| 7 | Eliana SILVERMAN | United States | 17:20.280 | Q | |
| 8 | Andrea AZKUNE | Spain | 17:30.990 | Q | |
| 9 | Xiaoyu HU | China | 17:58.510 | Q | |
| 10 | Melissa CAMPOS | Philippines | 18:09.280 | Q | |
| 11 | Aubrey Marlette LUSANTA | Philippines | 19:33.010 | Q | |
| 12 | Yanjun PENG | China | 19:55.690 | Q | |
| 13 | Sihan WANG | China | 20:41.230 | ||
| 14 | Yulin GAO | China | 23:56.140 | ||
| 15 | Jingyu CHEN | China | 25:20.800 | ||
| 16 | Erin Nina PONS | South Africa | 27:32.630 | ||
| 17 | Ashley Lauren RAAFF | South Africa | 29:23.650 | ||
| 2 | 1 | Sabrina DAOLIO | South Africa | 13:45.810 | Q |
| 2 | Farida KHALIL | Egypt | 14:42.700 | Q | |
| 3 | Anna SEDOVA | Russia | 15:03.350 | Q | |
| 4 | Signy KAROLINE KOLSTØ | Norway | 15:36.750 | Q | |
| 5 | Junling CHEN | China | 16:02.350 | Q | |
| 6 | Federica TONI | Italy | 16:07.000 | Q | |
| 7 | Mafalda NOGUEIRA | Portugal | 16:53.570 | Q | |
| 8 | Marites NOCYAO | Philippines | 17:16.380 | Q | |
| 9 | Yujie YANG | China | 20:12.700 | Q | |
| 10 | Chenxinchang CAO | China | 20:49.020 | Q | |
| 11 | Chiané VISAGIE | South Africa | 22:54.360 | Q | |
| 12 | Zimo XING | China | 23:13.810 | Q | |
| 13 | Wen ZHUANG | China | 24:05.440 | ||
| 14 | Jiayu WANG | China | 28:04.510 | ||
| 15 | Aleksandra BALTACE | Latvia | 29:03.980 | ||
| 16 | Nicole Carys RAS | South Africa | 29:47.100 | ||
| Qi JI | China | DNS | |||
| Siqi HUANG | Hong Kong, China | DNS |
