UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Women Elite - Final
| Pos | Name | Nation | Total time | |
|---|---|---|---|---|
| 1 | Sabrina DAOLIO | South Africa | 13:40.630 | |
| 2 | Farida KHALIL | Egypt | 14:01.600 | |
| 3 | Anna SEDOVA | Russia | 14:19.440 | |
| 4 | Ulrikke EVENSEN | Denmark | 14:35.770 | |
| 5 | Signy KAROLINE KOLSTØ | Norway | 14:45.750 | |
| 6 | Junling CHEN | China | 15:18.180 | |
| 7 | Claudia BONGIOVANNI | Italy | 15:26.090 | |
| 8 | Patrycja TESKA | Poland | 15:27.350 | |
| 9 | Federica TONI | Italy | 15:32.480 | |
| 10 | Kseniia DOBROVA | Russia | 15:47.870 | |
| 11 | Inès THEVENOD-MOTTET | France | 16:16.070 | |
| 12 | Mafalda NOGUEIRA | Portugal | 16:28.360 | |
| 13 | Marites NOCYAO | Philippines | 17:00.080 | |
| 14 | Andrea AZKUNE | Spain | 17:13.090 | |
| 15 | Eliana SILVERMAN | United States | 17:19.510 | |
| 16 | Melissa CAMPOS | Philippines | 18:04.880 | |
| 17 | Xiaoyu HU | China | 18:24.120 | |
| 18 | Qun LIU | China | 18:57.110 | |
| 19 | Aubrey Marlette LUSANTA | Philippines | 19:09.500 | |
| 20 | Yujie YANG | China | 19:27.270 | |
| 21 | Yanjun PENG | China | 19:33.360 | |
| 22 | Chenxinchang CAO | China | 21:35.720 | |
| 23 | Zimo XING | China | 22:00.690 | |
| 24 | Chiané VISAGIE | South Africa | 22:52.130 |
