UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Men Under 13
| Pos | Name | Nation | Total time | |
|---|---|---|---|---|
| 1 | Zizheng WANG | China | 14:48.170 | |
| 2 | Sergei OVCHINNIKOV | Russia | 15:13.590 | |
| 3 | Adam ANNABAEV | Russia | 15:31.490 | |
| 4 | Alen ANNABAEV | Russia | 15:49.140 | |
| 5 | Haojia WANG | China | 17:33.040 | |
| 6 | Qirun LENG | China | 17:58.290 | |
| 7 | Yajun MIAO | China | 20:14.810 | |
| 8 | Yunxi YANG | China | 20:58.770 | |
| 9 | Yi JIN | China | 21:22.940 | |
| 10 | Shanqi SHI | China | 21:45.470 | |
| 11 | Andar SIDIKE | China | 21:45.870 | |
| 12 | Yuhan MEI | China | 21:47.680 | |
| 13 | Ryan ZHOU | Canada | 22:05.940 | |
| 14 | Man Ding HUNG | Hong Kong, China | 22:10.720 | |
| 15 | Binghang ZHANG | China | 23:05.880 | |
| 16 | Yunchen YANG | China | 23:35.650 | |
| 17 | Zile YANG | China | 25:28.070 | |
| 18 | Chuhan CHEN | China | 26:47.180 | |
| 19 | Caden BROWN | Australia | 26:50.850 | |
| 20 | Tongxi LI | China | 29:36.250 | |
| 21 | Jiasheng WANG | China | 35:56.670 | |
| Ziming QIU | China | DNS | ||
| Kunyang ZHANG | China | DNS | ||
| Yiwen DE | China | DNS | ||
| Jingbo YUAN | China | DNF | ||
| Roman KHANUKOV | Russia | DNS |
