UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Men Seniors
| Pos | Name | Nation | Total time | |
|---|---|---|---|---|
| 1 | Henrique ANTUNES | Portugal | 13:33.530 | |
| 1 | Jiahao FENG | China | 13:41.110 | |
| 2 | Iurii GUDKOV | Russia | 14:21.460 | |
| 2 | Abdulghani AL AMMARI | United Arab Emirates | 16:29.940 | |
| 3 | Juan OCHOA | Guatemala | 14:34.320 | |
| 3 | Saleh B S S M ALHAWAL | Kuwait | 16:36.610 | |
| 4 | Jose Miguel MOLINA | Guatemala | 14:48.160 | |
| 4 | Aihemaitijiang REHEMAN | China | 16:41.830 | |
| 5 | Soud ALELAIWI | Kuwait | 15:33.550 | |
| 5 | Zhixing ZHAN | China | 16:50.530 | |
| 6 | Fabiano MASSIMIANI | Italy | 15:46.390 | |
| 6 | Ephraim SISAY | Ethiopia | 18:47.350 | |
| 7 | Shaofei GUO | China | 15:54.830 | |
| 7 | Qin SONG | China | 20:23.110 | |
| 8 | Ben BIDOIS | New Zealand | 16:29.350 | |
| 8 | Guanlong WEN | China | 21:36.310 | |
| 9 | Abdulaziz ALHOUTI | Kuwait | 16:50.380 | |
| 9 | Yoong WEI THENG | Malaysia | 21:53.590 | |
| 10 | Alejandro BARTNING | Mexico | 17:24.560 | |
| 10 | Xiao NAN | China | 44:53.460 | |
| 11 | Zavier COLLINGS | New Zealand | 22:25.980 | |
| 12 | Xiaofeng OUYANG | China | 27:49.710 | |
| 13 | Shijun GAO | China | 31:18.630 | |
| 14 | Biplob CHAKRABORTY | India | 81:15.760 | |
| Ruoheng MO | China | DNS | ||
| Zhuo LI | China | DNS | ||
| Baojun QI | China | DNF | ||
| Devith MEN | Cambodia | DNS | ||
| Qi WANG | China | DNS | ||
| Alwi NUR | Malaysia | DNS | ||
| Thomas MATTHEWS | Great Britain | DNS |
