UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Men Masters 40+
| Pos | Name | Nation | Total time | |
|---|---|---|---|---|
| 1 | Dainius LIUTKUS | Lithuania | 13:49.740 | |
| 2 | James BURTON | Great Britain | 14:12.780 | |
| 3 | Veaceslav ANSACOV | Italy | 14:52.590 | |
| 4 | Sebastien DAVID | Canada | 15:40.170 | |
| 5 | Anguo LIN | China | 15:47.080 | |
| 6 | Mohammad M A H ALI | Kuwait | 16:36.470 | |
| 7 | Hailong YIN | China | 17:04.260 | |
| 8 | Tobias KOKEMOHR | Germany | 17:16.660 | |
| 9 | Song ZHANG | China | 17:50.860 | |
| 10 | Talal A M S M ALRUBAIAN | Kuwait | 17:59.580 | |
| 11 | Wynand HATTING | South Africa | 18:05.830 | |
| 12 | Abdullah ALSHEHAB | Kuwait | 18:34.930 | |
| 13 | Ross Paul WRIGHT | South Africa | 19:07.290 | |
| 14 | Akihiro HANO | Japan | 19:44.910 | |
| 15 | Yanpo CHENG | Hong Kong, China | 20:25.170 | |
| 16 | Johannes Christiaan PELSER | South Africa | 20:38.330 | |
| 17 | Ian ADAMSON | Australia | 20:38.420 | |
| 18 | Yingchun HU | China | 20:49.050 | |
| 19 | Marius Johann LOURENS | South Africa | 22:59.680 | |
| 20 | Andre PAANS SLINGER | Netherlands | 23:51.080 | |
| 21 | Kai XI | China | 32:55.230 | |
| 22 | Yisong WANG | China | 50:37.620 | |
| Johannes Hermanus Jocobus POTGIETER | South Africa | DNF |
