UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Men Elite - Semi Finals
| Group | Pos | Name | Nation | Total time | |
|---|---|---|---|---|---|
| 1 | 1 | Evgenii STOIAKIN | Russia | 12:24.200 | Q |
| 2 | Sergei GRITSAK | Russia | 12:24.310 | Q | |
| 3 | Igor KRIUCHKOV | Russia | 12:24.530 | Q | |
| 4 | Zhengjie HUA | China | 12:57.210 | Q | |
| 5 | Loris PINTARELLI | Italy | 13:02.040 | Q | |
| 6 | Rubén GARCÍA GÓMEZ | Spain | 13:02.520 | Q | |
| 7 | Daniel EKSTROM | Sweden | 13:12.190 | Q | |
| 8 | Oliver CLAPHAM | Australia | 13:18.560 | Q | |
| 9 | Davide BOZZO | Italy | 13:49.150 | Q | |
| 10 | Matteo PELIZZA | Italy | 13:53.780 | Q | |
| 11 | Jaega BANGA | New Zealand | 13:54.400 | Q | |
| 12 | Jeffrey REGINIO | Philippines | 13:54.960 | Q | |
| 13 | Hongqin WANG | China | 14:16.470 | ||
| 14 | Maxime DESPORTES | France | 14:42.480 | ||
| 15 | Warren James WHITSON | South Africa | 14:53.860 | ||
| 16 | Xingbei LU | China | 15:03.590 | ||
| 17 | Yaran MA | China | 15:21.270 | ||
| 18 | Aiden LEDDY | New Zealand | 15:33.860 | ||
| 19 | Pavel BABICH | Belarus | 15:38.470 | ||
| 20 | Kirils TRUHINS | Latvia | 15:52.880 | ||
| 21 | Junhao ZHANG | China | 16:08.640 | ||
| 22 | Benjamin David TORR | South Africa | 16:09.510 | ||
| 23 | Fudong LU | China | 16:40.840 | ||
| 24 | Yang ZHANG | China | 17:09.100 | ||
| 25 | Jie HUANG | China | 22:25.008 | ||
| 2 | 1 | Brandon HULLEY | South Africa | 11:48.100 | Q |
| 2 | Yauhen TRYVASHKEVICH | Belarus | 12:18.670 | Q | |
| 3 | Clayton ABELA | Malta | 12:54.800 | Q | |
| 4 | Leon KOFOED | Denmark | 13:03.350 | Q | |
| 5 | Stefano COLOMBO | Italy | 13:09.550 | Q | |
| 6 | Joel MATTLI | Switzerland | 13:18.760 | Q | |
| 7 | Flavio PELLEREI | Italy | 13:18.910 | Q | |
| 8 | Fredrik STENBECK | Sweden | 13:36.500 | Q | |
| 9 | Juan ARANGO NOREÑA | Spain | 13:36.890 | Q | |
| 10 | Li WANG | China | 13:40.770 | Q | |
| 11 | Alban Daniel Sauveur BAUDRIER | France | 13:56.420 | Q | |
| 12 | Ziyan WANG | China | 14:16.400 | Q | |
| 13 | Aristo Kirk NOLAN | South Africa | 15:17.430 | ||
| 14 | Jan-hendrik BREEDT | South Africa | 15:39.200 | ||
| 15 | Jianyuan XU | China | 16:07.550 | ||
| 16 | Weibo JIAO | China | 16:09.750 | ||
| 17 | King Ting FUNG | Hong Kong, China | 16:21.790 | ||
| 18 | Juan Enrique SIANCAS LOPEZ | Peru | 16:31.730 | ||
| 19 | Ye MENG | China | 17:13.280 | ||
| 20 | El Mehdi BENHADDOU | Morocco | 20:45.060 | ||
| Mu YANG | China | DNS | |||
| Xiaowen WANG | China | DNS | |||
| Kai KLISANIN | Australia | DNF | |||
| Jinlong SUN | China | DNS | |||
| Samuel TORRES SERRANO | Spain | DNS |
