UIPM 2026 Obstacle World Championships
Beijing
CHN
Obstacle

Results
3km Men Elite - Final
| Pos | Name | Nation | Total time | |
|---|---|---|---|---|
| 1 | Igor KRIUCHKOV | Russia | 11:00.950 | |
| 2 | Evgenii STOIAKIN | Russia | 11:37.910 | |
| 3 | Sergei GRITSAK | Russia | 11:54.920 | |
| 4 | Brandon HULLEY | South Africa | 12:09.690 | |
| 5 | Leon KOFOED | Denmark | 12:13.360 | |
| 6 | Yauhen TRYVASHKEVICH | Belarus | 12:16.400 | |
| 7 | Loris PINTARELLI | Italy | 12:22.960 | |
| 8 | Joel MATTLI | Switzerland | 12:44.820 | |
| 9 | Daniel EKSTROM | Sweden | 12:48.640 | |
| 10 | Alban Daniel Sauveur BAUDRIER | France | 12:52.020 | |
| 11 | Clayton ABELA | Malta | 12:57.280 | |
| 12 | Stefano COLOMBO | Italy | 13:05.420 | |
| 13 | Flavio PELLEREI | Italy | 13:14.000 | |
| 14 | Zhengjie HUA | China | 13:19.140 | |
| 15 | Matteo PELIZZA | Italy | 13:20.790 | |
| 16 | Rubén GARCÍA GÓMEZ | Spain | 13:23.150 | |
| 17 | Juan ARANGO NOREÑA | Spain | 13:30.870 | |
| 18 | Li WANG | China | 13:40.290 | |
| 19 | Davide BOZZO | Italy | 13:44.610 | |
| 20 | Oliver CLAPHAM | Australia | 13:58.050 | |
| 21 | Ziyan WANG | China | 14:06.010 | |
| 22 | Jaega BANGA | New Zealand | 14:11.260 | |
| 23 | Fredrik STENBECK | Sweden | 14:25.170 | |
| 24 | Jeffrey REGINIO | Philippines | 15:18.460 |
