UIPM 2025 Pentathlon U17 World Championships
Johannesburg
RSA
Pentathlon


Lufthansa Group is the official airline partner of UIPM 2025 U17 Pentathlon World Championships, special discounts are offered for all delegates.
To proceed with the online booking tool, please visit this page.
Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | GROVE Daniel | South Africa | 1489 | 257 | 1 | 18 | 363 | 10 | 00:27.57 | 289 | 6 | 02:10.69 | 580 | 3 | 09:10.92 | 0 | 16 | |
| 2 | ABDELMGEED Momen | Egypt | 1468 | 215 | 16 | 12 | 367 | 8 | 00:26.13 | 266 | 22 | 02:22.15 | 620 | 1 | 08:30.55 | 21 | 70 | |
| 3 | GYEPESSY Domonkos | Hungary | 1452 | 243 | 3 | 16 | 366 | 9 | 00:26.56 | 277 | 14 | 02:16.97 | 566 | 6 | 09:24.34 | 37 | 56 | |
| 4 | MERIC Arda | Türkiye | 1448 | 215 | 17 | 12 | 371 | 5 | 00:24.76 | 288 | 8 | 02:11.08 | 574 | 5 | 09:16.53 | 41 | 75 | |
| 5 | ABD ALLAH Eyad | Egypt | 1441 | 236 | 4 | 15 | 360 | 14 | 00:28.53 | 297 | 1 | 02:06.96 | 548 | 17 | 09:42.98 | 48 | 66 | |
| 6 | THIEKE Luis | Germany | 1438 | 229 | 7 | 14 | 374 | 2 | 00:23.99 | 280 | 13 | 02:15.32 | 555 | 10 | 09:35.60 | 51 | 39 | |
| 7 | HERCZEG Aron | Hungary | 1438 | 222 | 11 | 13 | 377 | 1 | 00:22.97 | 290 | 4 | 02:10.14 | 549 | 16 | 09:41.67 | 51 | 60 | |
| 8 | EL-MASRI Salim | Germany | 1438 | 229 | 6 | 14 | 371 | 4 | 00:24.68 | 288 | 7 | 02:11.01 | 550 | 15 | 09:40.71 | 51 | 52 | |
| 9 | VALEIKA Liutauras | Lithuania | 1438 | 236 | 5 | 15 | 367 | 7 | 00:26.04 | 284 | 11 | 02:13.41 | 551 | 13 | 09:39.82 | 51 | 63 | |
| 10 | SADEK Mohamed | Egypt | 1427 | 201 | 21 | 10 | 361 | 12 | 00:28.24 | 286 | 10 | 02:12.08 | 579 | 4 | 09:11.86 | 62 | 15 | |
| 11 | CISEK Antoni | Poland | 1426 | 229 | 9 | 14 | 362 | 11 | 00:27.98 | 272 | 17 | 02:19.42 | 563 | 7 | 09:27.33 | 63 | 42 | |
| 12 | KURTULAN Muhammet Emir | Türkiye | 1423 | 215 | 14 | 12 | 373 | 3 | 00:24.28 | 282 | 12 | 02:14.14 | 553 | 12 | 09:37.15 | 66 | 58 | |
| 13 | IBARRA REYES Juan David | Panama | 1420 | 250 | 2 | 17 | 339 | 18 | 00:35.35 | 276 | 16 | 02:17.26 | 555 | 11 | 09:35.81 | 69 | 21 | |
| 14 | STENHOUSE Oliver | Great Britain | 1406 | 222 | 12 | 13 | 318 | 22 | 00:42.37 | 267 | 20 | 02:21.66 | 599 | 2 | 08:51.95 | 83 | 48 | |
| 15 | SHIMURA Keisuke | Japan | 1405 | 229 | 8 | 14 | 328 | 21 | 00:39.18 | 293 | 3 | 02:08.72 | 555 | 10 | 09:35.38 | 84 | 33 | |
| 16 | ELSHERBINI Yassen | Egypt | 1399 | 229 | 10 | 14 | 342 | 16 | 00:34.63 | 267 | 19 | 02:21.51 | 561 | 8 | 09:29.19 | 90 | 14 | |
| 17 | TUCCIMEI Tommaso | Italy | 1397 | 201 | 20 | 10 | 369 | 6 | 00:25.48 | 276 | 15 | 02:17.08 | 551 | 14 | 09:39.76 | 92 | 27 | |
| 18 | CARDAMONE Angelo | Italy | 1378 | 208 | 19 | 11 | 360 | 13 | 00:28.34 | 287 | 9 | 02:11.74 | 523 | 19 | 10:07.35 | 111 | 25 | |
| 19 | AFONSO Aragón | South Africa | 1353 | 173 | 23 | 6 | 343 | 15 | 00:34.23 | 293 | 2 | 02:08.65 | 544 | 18 | 09:46.48 | 136 | 19 | |
| 20 | LIN Guan Yu | Chinese Taipei | 1321 | 215 | 13 | 12 | 337 | 19 | 00:36.22 | 289 | 5 | 02:10.59 | 480 | 24 | 10:50.38 | 168 | 20 | |
| 21 | KRYNAUW Hunter (alexander) | South Africa | 1298 | 215 | 15 | 12 | 340 | 17 | 00:35.19 | 258 | 23 | 02:26.21 | 485 | 22 | 10:45.76 | 191 | 11 | |
| 22 | WU Hao To | Chinese Taipei | 1289 | 180 | 22 | 7 | 329 | 20 | 00:38.86 | 267 | 21 | 02:21.98 | 513 | 21 | 10:17.40 | 200 | 10 | |
| 23 | RAMÍREZ RIVERA Israel Nestali | Panama | 1256 | 208 | 18 | 11 | 256 | 25 | 01:03.28 | 269 | 18 | 02:20.79 | 523 | 20 | 10:07.90 | 233 | 8 | |
| 24 | FOUCHE Jack | South Africa | 1157 | 145 | 25 | 2 | 301 | 23 | 00:48.09 | 230 | 24 | 02:40.11 | 481 | 23 | 10:49.86 | 332 | 5 | |
| 25 | ALSUHAIBI Bader | Kuwait | 916 | 159 | 24 | 4 | 272 | 24 | 00:57.85 | 121 | 25 | 03:34.81 | 364 | 25 | 12:46.24 | 573 | 2 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | ABD EL FATTAH Omar | Egypt | 1455 | 257 | 1 | 18 | 361 | 5 | 00:28.13 | 249 | 18 | 02:30.55 | 588 | 1 | 09:02.32 | 0 | 44 | |
| 2 | FAROUK Abdelrhman | Egypt | 1427 | 243 | 2 | 16 | 340 | 17 | 00:35.02 | 281 | 8 | 02:14.58 | 563 | 5 | 09:27.45 | 28 | 50 | |
| 3 | PAWLAK Szymon | Poland | 1407 | 215 | 12 | 12 | 357 | 8 | 00:29.36 | 289 | 5 | 02:10.86 | 546 | 8 | 09:44.25 | 48 | 40 | |
| 4 | ABE Kanta | Japan | 1406 | 222 | 8 | 13 | 330 | 21 | 00:38.36 | 290 | 3 | 02:10.43 | 564 | 3 | 09:26.29 | 49 | 30 | |
| 5 | HALGAS Ondrej | Slovakia | 1406 | 222 | 7 | 13 | 359 | 6 | 00:28.85 | 280 | 10 | 02:15.26 | 545 | 9 | 09:45.33 | 49 | 24 | |
| 6 | MITRO Milan Zoltan | Hungary | 1406 | 215 | 12 | 12 | 369 | 2 | 00:25.57 | 289 | 4 | 02:10.59 | 533 | 15 | 09:57.34 | 49 | 54 | |
| 7 | SZECSI Nemere | Hungary | 1406 | 222 | 8 | 13 | 368 | 3 | 00:25.95 | 281 | 9 | 02:14.79 | 535 | 13 | 09:55.39 | 49 | 80 | |
| 8 | COSSUTTI Andrea | Italy | 1389 | 222 | 8 | 13 | 359 | 7 | 00:28.90 | 274 | 14 | 02:18.01 | 534 | 14 | 09:56.11 | 66 | 28 | |
| 9 | NORD Fritz Rasmus | Germany | 1389 | 243 | 2 | 16 | 375 | 1 | 00:23.38 | 277 | 12 | 02:16.59 | 494 | 20 | 10:36.24 | 66 | 32 | |
| 10 | RADOMYSKI Dominik | Poland | 1388 | 201 | 19 | 10 | 338 | 18 | 00:35.81 | 283 | 7 | 02:13.93 | 566 | 2 | 09:24.52 | 67 | 29 | |
| 11 | SANCHEZ ELLIOTT Mateo | Great Britain | 1383 | 215 | 12 | 12 | 348 | 11 | 00:32.50 | 256 | 17 | 02:27.34 | 564 | 4 | 09:26.61 | 72 | 46 | |
| 12 | CACCIA Leonardo | Italy | 1383 | 194 | 20 | 9 | 366 | 4 | 00:26.38 | 278 | 11 | 02:16.45 | 545 | 10 | 09:45.61 | 72 | 26 | |
| 13 | FORSTE Florian | Germany | 1378 | 215 | 15 | 12 | 351 | 10 | 00:31.61 | 276 | 13 | 02:17.12 | 536 | 12 | 09:54.10 | 77 | 31 | |
| 14 | VOROS Kristian | Slovakia | 1365 | 229 | 6 | 14 | 297 | 24 | 00:49.48 | 298 | 2 | 02:06.11 | 541 | 11 | 09:49.24 | 90 | 38 | |
| 15 | CHEN Yu-an | Chinese Taipei | 1365 | 236 | 5 | 15 | 342 | 16 | 00:34.63 | 302 | 1 | 02:04.43 | 485 | 22 | 10:45.33 | 90 | 22 | |
| 16 | VASILIANOV Maxim | Moldova | 1361 | 243 | 2 | 16 | 322 | 22 | 00:41.03 | 264 | 16 | 02:23.23 | 532 | 16 | 09:58.94 | 94 | 17 | |
| 17 | TARRADAS DE LA CORTE Pol | Spain | 1354 | 180 | 23 | 7 | 356 | 9 | 00:29.98 | 265 | 15 | 02:22.79 | 553 | 6 | 09:37.94 | 101 | 23 | |
| 18 | GAAFAR Mahmoud | Egypt | 1327 | 201 | 18 | 10 | 332 | 20 | 00:37.88 | 285 | 6 | 02:12.88 | 509 | 19 | 10:21.72 | 128 | 13 | |
| 19 | SCHOEMAN Johan Coenraad | South Africa | 1321 | 208 | 16 | 11 | 345 | 13 | 00:33.39 | 219 | 24 | 02:45.67 | 549 | 7 | 09:41.12 | 134 | 18 | |
| 20 | POTGIETER Cayden | South Africa | 1299 | 215 | 11 | 12 | 345 | 12 | 00:33.33 | 245 | 19 | 02:32.56 | 494 | 21 | 10:36.40 | 156 | 12 | |
| 21 | DE WET Renso | South Africa | 1270 | 180 | 24 | 7 | 342 | 15 | 00:34.45 | 228 | 23 | 02:41.26 | 520 | 17 | 10:10.45 | 185 | 9 | |
| 22 | ELS Liam | South Africa | 1251 | 173 | 25 | 6 | 333 | 19 | 00:37.53 | 235 | 20 | 02:37.69 | 510 | 18 | 10:20.56 | 204 | 7 | |
| 23 | HU Yu-fong | Chinese Taipei | 1223 | 194 | 21 | 9 | 344 | 14 | 00:33.87 | 229 | 22 | 02:40.87 | 456 | 23 | 11:14.15 | 232 | 6 | |
| 24 | BOABBAS Yousef | Kuwait | 1058 | 187 | 22 | 8 | 315 | 23 | 00:43.56 | 232 | 21 | 02:34.12 | 324 | 25 | 13:26.20 | 397 | 4 | |
| 25 | ALSUHAIBI Mohammad | Kuwait | 1019 | 201 | 17 | 10 | 284 | 25 | 00:53.73 | 174 | 25 | 03:08.43 | 360 | 24 | 12:50.52 | 436 | 3 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | SZECSI Nemere | Hungary | 1508 | 240 | 4 | 23 | 371 | 6 | 00:24.67 | 285 | 13 | 02:12.53 | 612 | 2 | 08:38.86 | 0 | 80 | |
| 2 | MERIC Arda | Türkiye | 1496 | 240 | 4 | 23 | 371 | 7 | 00:24.77 | 291 | 9 | 02:09.95 | 594 | 9 | 08:56.10 | 12 | 75 | |
| 3 | ABDELMGEED Momen | Egypt | 1485 | 220 | 16 | 19 | 366 | 11 | 00:26.59 | 279 | 19 | 02:15.65 | 620 | 1 | 08:30.07 | 23 | 70 | |
| 4 | ABD ALLAH Eyad | Egypt | 1480 | 220 | 15 | 19 | 359 | 21 | 00:28.71 | 300 | 1 | 02:05.32 | 601 | 7 | 08:49.85 | 28 | 66 | |
| 5 | VALEIKA Liutauras | Lithuania | 1477 | 240 | 3 | 23 | 373 | 4 | 00:24.28 | 289 | 10 | 02:10.58 | 575 | 19 | 09:15.37 | 31 | 63 | |
| 6 | HERCZEG Aron | Hungary | 1461 | 185 | 31 | 12 | 375 | 1 | 00:23.59 | 298 | 3 | 02:06.47 | 603 | 5 | 08:47.43 | 47 | 60 | |
| 7 | KURTULAN Muhammet Emir | Türkiye | 1461 | 230 | 7 | 21 | 364 | 17 | 00:27.31 | 287 | 12 | 02:11.89 | 580 | 15 | 09:10.51 | 47 | 58 | |
| 8 | GYEPESSY Domonkos | Hungary | 1454 | 210 | 21 | 17 | 369 | 8 | 00:25.42 | 272 | 26 | 02:19.07 | 603 | 6 | 08:47.14 | 54 | 56 | |
| 9 | MITRO Milan Zoltan | Hungary | 1453 | 215 | 17 | 18 | 364 | 14 | 00:26.99 | 281 | 17 | 02:14.61 | 593 | 10 | 08:57.99 | 55 | 54 | |
| 10 | EL-MASRI Salim | Germany | 1444 | 220 | 12 | 21 | 373 | 3 | 00:24.27 | 279 | 18 | 02:15.56 | 572 | 20 | 09:18.87 | 64 | 52 | |
| 11 | FAROUK Abdelrhman | Egypt | 1442 | 220 | 13 | 21 | 374 | 2 | 00:23.87 | 287 | 11 | 02:11.87 | 561 | 21 | 09:29.98 | 66 | 50 | |
| 12 | STENHOUSE Oliver | Great Britain | 1439 | 205 | 24 | 16 | 364 | 15 | 00:27.10 | 264 | 30 | 02:23.25 | 606 | 4 | 08:44.29 | 69 | 48 | |
| 13 | SANCHEZ ELLIOTT Mateo | Great Britain | 1438 | 225 | 9 | 20 | 364 | 16 | 00:27.29 | 264 | 31 | 02:23.44 | 585 | 12 | 09:05.34 | 70 | 46 | |
| 14 | ABD EL FATTAH Omar | Egypt | 1435 | 240 | 2 | 23 | 369 | 9 | 00:25.53 | 247 | 34 | 02:31.61 | 579 | 17 | 09:11.49 | 73 | 44 | |
| 15 | CISEK Antoni | Poland | 1432 | 215 | 19 | 18 | 367 | 10 | 00:26.14 | 273 | 25 | 02:18.67 | 577 | 18 | 09:13.34 | 76 | 42 | |
| 16 | PAWLAK Szymon | Poland | 1431 | 220 | 14 | 19 | 358 | 23 | 00:29.05 | 292 | 8 | 02:09.20 | 561 | 22 | 09:29.62 | 77 | 40 | |
| 17 | THIEKE Luis | Germany | 1426 | 185 | 33 | 12 | 365 | 12 | 00:23.40 | 278 | 21 | 02:16.39 | 598 | 8 | 08:52.45 | 82 | 39 | |
| 18 | VOROS Kristian | Slovakia | 1425 | 230 | 8 | 21 | 343 | 32 | 00:34.30 | 298 | 2 | 02:06.02 | 554 | 24 | 09:36.79 | 83 | 38 | |
| 19 | SHIMURA Keisuke | Japan | 1424 | 225 | 9 | 20 | 357 | 24 | 00:29.50 | 294 | 6 | 02:08.01 | 548 | 28 | 09:42.96 | 84 | 33 | |
| 20 | NORD Fritz Rasmus | Germany | 1421 | 240 | 1 | 23 | 361 | 19 | 00:28.10 | 272 | 27 | 02:19.45 | 548 | 28 | 09:42.14 | 87 | 32 | |
| 21 | FORSTE Florian | Germany | 1419 | 240 | 4 | 23 | 354 | 26 | 00:30.66 | 277 | 23 | 02:16.93 | 548 | 29 | 09:42.68 | 89 | 31 | |
| 22 | ABE Kanta | Japan | 1417 | 200 | 26 | 15 | 349 | 28 | 00:32.14 | 284 | 16 | 02:13.15 | 584 | 13 | 09:06.14 | 91 | 30 | |
| 23 | RADOMYSKI Dominik | Poland | 1410 | 170 | 35 | 9 | 344 | 31 | 00:33.89 | 285 | 14 | 02:12.73 | 611 | 3 | 08:39.47 | 98 | 29 | |
| 24 | COSSUTTI Andrea | Italy | 1408 | 200 | 26 | 15 | 359 | 22 | 00:28.93 | 269 | 29 | 02:20.75 | 580 | 16 | 09:10.45 | 100 | 28 | |
| 25 | TUCCIMEI Tommaso | Italy | 1397 | 190 | 28 | 13 | 372 | 5 | 00:24.34 | 277 | 22 | 02:16.52 | 558 | 23 | 09:32.46 | 111 | 27 | |
| 26 | CACCIA Leonardo | Italy | 1394 | 205 | 22 | 16 | 365 | 13 | 00:26.69 | 273 | 24 | 02:18.50 | 551 | 26 | 09:39.17 | 114 | 26 | |
| 27 | CARDAMONE Angelo | Italy | 1392 | 200 | 25 | 15 | 361 | 20 | 00:28.27 | 285 | 15 | 02:12.76 | 546 | 30 | 09:44.48 | 116 | 25 | |
| 28 | HALGAS Ondrej | Slovakia | 1373 | 215 | 17 | 18 | 325 | 35 | 00:40.20 | 279 | 20 | 02:15.83 | 554 | 25 | 09:36.00 | 135 | 24 | |
| 29 | TARRADAS DE LA CORTE Pol | Spain | 1369 | 180 | 34 | 11 | 348 | 29 | 00:32.56 | 250 | 33 | 02:30.40 | 591 | 11 | 08:59.90 | 139 | 23 | |
| 30 | CHEN Yu-an | Chinese Taipei | 1368 | 210 | 20 | 17 | 343 | 33 | 00:34.31 | 296 | 4 | 02:07.11 | 519 | 33 | 10:11.64 | 140 | 22 | |
| 31 | IBARRA REYES Juan David | Panama | 1345 | 190 | 29 | 13 | 356 | 25 | 00:29.72 | 270 | 28 | 02:20.29 | 529 | 31 | 10:01.41 | 163 | 21 | |
| 32 | LIN Guan Yu | Chinese Taipei | 1332 | 225 | 9 | 20 | 361 | 18 | 00:28.01 | 295 | 5 | 02:07.90 | 451 | 35 | 11:19.51 | 176 | 20 | |
| 33 | AFONSO Aragón | South Africa | 1330 | 165 | 36 | 8 | 344 | 30 | 00:33.84 | 292 | 7 | 02:09.15 | 529 | 32 | 10:01.08 | 178 | 19 | |
| 34 | SCHOEMAN Johan Coenraad | South Africa | 1327 | 185 | 30 | 12 | 334 | 34 | 00:37.02 | 224 | 35 | 02:43.05 | 584 | 14 | 09:06.25 | 181 | 18 | |
| 35 | VASILIANOV Maxim | Moldova | 1309 | 185 | 32 | 12 | 352 | 27 | 00:31.33 | 257 | 32 | 02:26.56 | 515 | 34 | 10:15.89 | 199 | 17 | |
| 36 | GROVE Daniel | South Africa | 205 | 205 | 23 | 16 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | DNS | DNS | 00:00.00 | 1303 | 16 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KHALIL Farida | Egypt | 1400 | 255 | 4 | 26 | 364 | 1 | 00:27.05 | 274 | 1 | 02:18.46 | 507 | 7 | 10:23.27 | 0 | 80 | |
| 2 | BALZSAY Jazmin | Hungary | 1385 | 255 | 2 | 26 | 348 | 3 | 00:32.38 | 269 | 3 | 02:20.99 | 513 | 6 | 10:17.18 | 15 | 16 | |
| 3 | KLEYNHANS Megan | South Africa | 1355 | 210 | 11 | 17 | 332 | 9 | 00:37.86 | 261 | 7 | 02:24.65 | 552 | 1 | 09:38.78 | 45 | 63 | |
| 4 | CHETWOOD Jemima | Great Britain | 1350 | 230 | 9 | 21 | 335 | 7 | 00:36.78 | 257 | 8 | 02:26.54 | 528 | 2 | 10:02.81 | 50 | 58 | |
| 5 | KESEBIR Tulya | Türkiye | 1348 | 240 | 5 | 23 | 348 | 4 | 00:32.38 | 265 | 5 | 02:22.57 | 495 | 10 | 10:35.06 | 52 | 60 | |
| 6 | FARAG Lilly | Egypt | 1330 | 225 | 10 | 20 | 340 | 6 | 00:35.06 | 251 | 10 | 02:29.73 | 514 | 5 | 10:16.07 | 70 | 54 | |
| 7 | NACHEVA Antoniya | Bulgaria | 1297 | 230 | 8 | 21 | 334 | 8 | 00:37.17 | 265 | 6 | 02:22.89 | 468 | 14 | 11:02.51 | 103 | 48 | |
| 8 | BEGGIO Sara | Italy | 1293 | 255 | 3 | 26 | 357 | 2 | 00:29.35 | 235 | 13 | 02:37.92 | 446 | 15 | 11:24.59 | 107 | 30 | |
| 9 | FREIDE Jasmin | Germany | 1293 | 265 | 1 | 28 | 326 | 10 | 00:39.87 | 220 | 17 | 02:45.29 | 482 | 12 | 10:48.62 | 107 | 38 | |
| 10 | CSANAK Boglarka | Hungary | 1286 | 195 | 14 | 14 | 326 | 11 | 00:39.90 | 237 | 12 | 02:36.95 | 528 | 3 | 10:02.69 | 114 | 40 | |
| 11 | CUFFEE Charlotte | Germany | 1283 | 230 | 7 | 21 | 343 | 5 | 00:34.01 | 232 | 14 | 02:39.41 | 478 | 13 | 10:52.25 | 117 | 29 | |
| 12 | HUEPFL Cecilia | Great Britain | 1259 | 210 | 12 | 17 | 300 | 16 | 00:48.62 | 250 | 11 | 02:30.20 | 499 | 8 | 10:31.93 | 141 | 32 | |
| 13 | HAASBROEK Dune | South Africa | 1254 | 185 | 16 | 12 | 319 | 13 | 00:42.12 | 227 | 15 | 02:41.96 | 523 | 4 | 10:07.16 | 146 | 28 | |
| 14 | MORGADO Zoe Stephanie Oliveira | South Africa | 1208 | 140 | 19 | 3 | 301 | 15 | 00:48.00 | 269 | 2 | 02:20.99 | 498 | 9 | 10:32.39 | 192 | 26 | |
| 15 | IWAMA Shizuku | Japan | 1185 | 160 | 18 | 7 | 269 | 18 | 00:58.68 | 266 | 4 | 02:22.48 | 490 | 11 | 10:40.15 | 215 | 25 | |
| 16 | BOANO Francesca | Italy | 1165 | 200 | 13 | 15 | 324 | 12 | 00:40.55 | 257 | 9 | 02:26.64 | 384 | 19 | 12:26.87 | 235 | 24 | |
| 17 | TAI Kate | Japan | 1159 | 230 | 6 | 21 | 279 | 17 | 00:55.35 | 225 | 16 | 02:42.57 | 425 | 16 | 11:45.25 | 241 | 22 | |
| 18 | LEE Yu-en | Chinese Taipei | 1108 | 185 | 15 | 12 | 313 | 14 | 00:44.04 | 199 | 18 | 02:55.50 | 411 | 17 | 11:59.41 | 292 | 20 | |
| 19 | CHEN Wei-hsin | Chinese Taipei | 931 | 175 | 17 | 10 | 177 | 19 | 01:29.57 | 186 | 19 | 03:02.38 | 393 | 18 | 12:17.98 | 469 | 18 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | ALLARA Annachiara | Italy | 1346 | 235 | 5 | 22 | 354 | 1 | 00:30.52 | 246 | 6 | 02:32.47 | 511 | 2 | 10:19.11 | 0 | 75 | |
| 2 | THOMATOS Tatiana | South Africa | 1332 | 235 | 6 | 22 | 349 | 3 | 00:32.01 | 244 | 8 | 02:33.39 | 504 | 4 | 10:26.82 | 14 | 70 | |
| 3 | KOCHER Leah | Switzerland | 1326 | 260 | 1 | 27 | 337 | 8 | 00:36.17 | 259 | 4 | 02:25.76 | 470 | 10 | 11:00.80 | 20 | 66 | |
| 4 | STRAUß Edda | Germany | 1323 | 220 | 11 | 19 | 347 | 5 | 00:32.85 | 241 | 10 | 02:34.92 | 515 | 1 | 10:15.07 | 23 | 42 | |
| 5 | UCHIYAMA Wakana | Japan | 1290 | 195 | 14 | 14 | 317 | 11 | 00:42.86 | 288 | 1 | 02:11.05 | 490 | 7 | 10:40.59 | 56 | 50 | |
| 6 | ABDELAZIZ Karma | Egypt | 1290 | 245 | 3 | 24 | 319 | 10 | 00:42.25 | 268 | 2 | 02:21.44 | 458 | 13 | 11:12.51 | 56 | 44 | |
| 7 | HERBAK Hanna | Hungary | 1289 | 230 | 8 | 21 | 351 | 2 | 00:31.51 | 229 | 14 | 02:40.54 | 479 | 8 | 10:51.35 | 57 | 52 | |
| 8 | ABDRABOU Shahd | Egypt | 1281 | 210 | 13 | 17 | 341 | 7 | 00:34.71 | 224 | 16 | 02:43.04 | 506 | 3 | 10:24.22 | 65 | 56 | |
| 9 | OZGUR Tuana | Türkiye | 1271 | 225 | 10 | 20 | 342 | 6 | 00:34.56 | 237 | 12 | 02:36.99 | 467 | 12 | 11:03.15 | 75 | 23 | |
| 10 | GRADON Maja | Poland | 1270 | 230 | 7 | 21 | 331 | 9 | 00:38.03 | 233 | 13 | 02:38.66 | 476 | 9 | 10:54.92 | 76 | 39 | |
| 11 | TUSCHE Thien-cathrin | Germany | 1255 | 230 | 9 | 21 | 349 | 4 | 00:32.22 | 244 | 7 | 02:33.21 | 432 | 16 | 11:38.22 | 91 | 46 | |
| 12 | PLEBAN Virag | Hungary | 1254 | 220 | 11 | 19 | 285 | 16 | 00:53.51 | 251 | 5 | 02:29.51 | 498 | 6 | 10:32.80 | 92 | 33 | |
| 13 | PELLEGRINI Sophie | Italy | 1239 | 250 | 2 | 25 | 312 | 12 | 00:44.51 | 240 | 11 | 02:35.42 | 437 | 15 | 11:33.39 | 107 | 27 | |
| 14 | CHAPPELL Ava | Great Britain | 1234 | 190 | 15 | 13 | 299 | 14 | 00:48.93 | 241 | 9 | 02:34.91 | 504 | 5 | 10:26.70 | 112 | 31 | |
| 15 | KISTNASAMI Saskya | South Africa | 1181 | 180 | 17 | 11 | 293 | 15 | 00:50.81 | 260 | 3 | 02:25.20 | 448 | 14 | 11:22.11 | 165 | 15 | |
| 16 | BOTHA Minay | South Africa | 1098 | 140 | 19 | 3 | 308 | 13 | 00:45.95 | 181 | 19 | 03:04.58 | 469 | 11 | 11:01.64 | 248 | 14 | |
| 17 | CRUZ ESCARTÍN Jhosselyne Helena | Panama | 1071 | 170 | 18 | 9 | 280 | 17 | 00:55.03 | 195 | 18 | 02:57.91 | 426 | 17 | 11:44.04 | 275 | 19 | |
| 18 | PENG Yu-wei | Chinese Taipei | 812 | 240 | 4 | 23 | EL | EL | 00:00.00 | 197 | 17 | 02:56.56 | 375 | 18 | 12:35.78 | 534 | 17 | |
| 19 | LIM Pei Yao | Malaysia | 676 | 180 | 16 | 11 | 269 | 18 | 00:58.87 | 227 | 15 | 02:36.91 | EL | EL | 00:00.00 | 670 | 21 | |
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | KHALIL Farida | Egypt | 1452 | 270 | 1 | 28 | 366 | 1 | 00:26.45 | 279 | 2 | 02:15.93 | 537 | 10 | 09:53.00 | 0 | 80 | |
| 2 | ALLARA Annachiara | Italy | 1425 | 250 | 4 | 24 | 356 | 3 | 00:29.84 | 273 | 6 | 02:18.79 | 546 | 7 | 09:44.28 | 27 | 75 | |
| 3 | THOMATOS Tatiana | South Africa | 1396 | 220 | 17 | 18 | 350 | 7 | 00:31.79 | 258 | 18 | 02:26.42 | 568 | 3 | 09:22.78 | 56 | 70 | |
| 4 | KOCHER Leah | Switzerland | 1385 | 265 | 2 | 27 | 343 | 13 | 00:33.99 | 265 | 12 | 02:22.77 | 512 | 20 | 10:18.68 | 67 | 66 | |
| 5 | KLEYNHANS Megan | South Africa | 1381 | 185 | 30 | 11 | 342 | 15 | 00:34.55 | 278 | 3 | 02:16.28 | 576 | 1 | 09:14.64 | 71 | 63 | |
| 6 | KESEBIR Tulya | Türkiye | 1379 | 240 | 5 | 22 | 341 | 17 | 00:34.80 | 269 | 10 | 02:20.96 | 529 | 14 | 10:01.16 | 73 | 60 | |
| 7 | CHETWOOD Jemima | Great Britain | 1377 | 225 | 12 | 19 | 341 | 16 | 00:34.68 | 259 | 16 | 02:25.53 | 552 | 5 | 09:38.80 | 75 | 58 | |
| 8 | ABDRABOU Shahd | Egypt | 1375 | 225 | 11 | 19 | 345 | 10 | 00:33.39 | 230 | 29 | 02:40.26 | 575 | 2 | 09:15.36 | 77 | 56 | |
| 9 | FARAG Lilly | Egypt | 1374 | 240 | 7 | 22 | 346 | 9 | 00:33.20 | 266 | 11 | 02:22.39 | 522 | 18 | 10:08.97 | 78 | 54 | |
| 10 | HERBAK Hanna | Hungary | 1367 | 230 | 10 | 20 | 353 | 5 | 00:30.88 | 239 | 23 | 02:35.56 | 545 | 9 | 09:45.76 | 85 | 52 | |
| 11 | UCHIYAMA Wakana | Japan | 1366 | 220 | 14 | 18 | 327 | 22 | 00:39.43 | 289 | 1 | 02:10.61 | 530 | 13 | 10:00.04 | 86 | 50 | |
