2026 AMPC U19 Asian Championships
Yogyakarta
INA
Pentathlon

Results
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | ARTYKBAY Erasyl | Kazakhstan | 1535 | 242 | 7 | 14 | 377 | 1 | 00:22.80 | 307 | 5 | 00:58.61 | 609 | 4 | 11:31.00 | 0 | ||
| 2 | KUSAINOV Amal | Kazakhstan | 1535 | 274 | 1 | 18 | 362 | 7 | 00:27.68 | 305 | 8 | 00:59.10 | 594 | 7 | 11:46.00 | 0 | ||
| 3 | VARYOKHIN Tikhon | Kazakhstan | 1534 | 250 | 3 | 15 | 369 | 4 | 00:25.36 | 298 | 10 | 01:00.55 | 617 | 2 | 11:23.00 | 1 | ||
| 4 | VARYOKHIN Stepan | Kazakhstan | 1528 | 226 | 12 | 12 | 371 | 3 | 00:24.68 | 285 | 16 | 01:03.08 | 646 | 1 | 10:54.00 | 7 | ||
| 5 | LAPIN Artur | Kazakhstan | 1511 | 242 | 7 | 14 | 341 | 15 | 00:34.92 | 313 | 2 | 00:57.41 | 615 | 3 | 11:25.00 | 24 | ||
| 6 | SPRUTOV Kirill | Kazakhstan | 1504 | 250 | 2 | 15 | 368 | 5 | 00:25.68 | 285 | 17 | 01:03.11 | 601 | 5 | 11:39.00 | 31 | ||
| 7 | SUGIANTO Farras Satrio Aris | Indonesia | 1466 | 218 | 13 | 11 | 357 | 9 | 00:29.52 | 311 | 3 | 00:57.96 | 580 | 9 | 12:00.00 | 69 | ||
| 8 | SINGH Saksham Pratap | India | 1421 | 218 | 14 | 11 | 357 | 10 | 00:29.56 | 247 | 23 | 01:10.77 | 599 | 6 | 11:41.00 | 114 | ||
| 9 | KYLYCHBEKOV Eldar | Kyrgyzstan | 1407 | 242 | 7 | 14 | 368 | 6 | 00:25.76 | 289 | 12 | 01:02.31 | 508 | 18 | 13:12.00 | 128 | ||
| 10 | BELYKH Grigoriy | Kazakhstan | 1394 | 242 | 4 | 14 | 372 | 2 | 00:24.48 | 315 | 1 | 00:57.10 | 465 | 22 | 13:55.00 | 141 | ||
| 11 | PAMALUANG Steven Abrian | Indonesia | 1390 | 170 | 21 | 5 | 327 | 18 | 00:39.56 | 309 | 4 | 00:58.27 | 584 | 8 | 11:56.00 | 145 | ||
| 12 | TINDIGE Belhgrano Deeyren Valeska | Indonesia | 1387 | 202 | 16 | 9 | 354 | 12 | 00:30.60 | 305 | 7 | 00:59.05 | 526 | 13 | 12:54.00 | 148 | ||
| 13 | THATTHONG Pongkrit | Thailand | 1385 | 186 | 19 | 7 | 353 | 13 | 00:30.92 | 280 | 19 | 01:04.01 | 566 | 10 | 12:14.00 | 150 | ||
| 14 | ABDYKUL Beknur | Kazakhstan | 1376 | 234 | 10 | 13 | 319 | 19 | 00:42.20 | 283 | 18 | 01:03.49 | 540 | 12 | 12:40.00 | 159 | ||
| 15 | ISABEKOV Mambet | Kyrgyzstan | 1373 | 242 | 5 | 14 | 314 | 21 | 00:43.80 | 298 | 9 | 01:00.51 | 519 | 15 | 13:01.00 | 162 | ||
| 16 | LIN Guan Yu | Chinese Taipei | 1372 | 234 | 11 | 13 | 334 | 16 | 00:37.16 | 288 | 13 | 01:02.41 | 516 | 16 | 13:04.00 | 163 | ||
| 17 | CHEN Yu-an | Chinese Taipei | 1371 | 202 | 15 | 9 | 354 | 11 | 00:30.56 | 307 | 6 | 00:58.79 | 508 | 17 | 13:12.00 | 164 | ||
| 18 | WU Hao To | Chinese Taipei | 1351 | 194 | 17 | 8 | 349 | 14 | 00:32.08 | 287 | 14 | 01:02.78 | 521 | 14 | 12:59.00 | 184 | ||
| 19 | HABIBURRAHMAN Yoshirafi | Indonesia | 1340 | 178 | 20 | 6 | 319 | 20 | 00:42.28 | 285 | 15 | 01:03.01 | 558 | 11 | 12:22.00 | 195 | ||
| 20 | SULTONBEKOV Muhammadamin | Uzbekistan | 1281 | 242 | 6 | 14 | 362 | 8 | 00:27.72 | 251 | 22 | 01:09.87 | 426 | 23 | 14:34.00 | 254 | ||
| 21 | RAMADHAN Firman Wahyu | Indonesia | 1270 | 154 | 23 | 3 | 330 | 17 | 00:38.56 | 278 | 20 | 01:04.42 | 508 | 18 | 13:12.00 | 265 | ||
| 22 | NOVIKOV Viktor | Kyrgyzstan | 1268 | 194 | 18 | 8 | 302 | 23 | 00:47.76 | 297 | 11 | 01:00.74 | 475 | 21 | 13:45.00 | 267 | ||
| 23 | YS Ade Stevano Dwi Caesar Wira | Indonesia | 1261 | 170 | 22 | 5 | 312 | 22 | 00:44.48 | 271 | 21 | 01:05.90 | 508 | 18 | 13:12.00 | 274 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | ARTYKBAY Erasyl | Kazakhstan | 1565 | 238 | 5 | 20 | 379 | 1 | 00:22.32 | 306 | 6 | 00:58.86 | 642 | 1 | 10:58.00 | 0 | ||
| 2 | KUSAINOV Amal | Kazakhstan | 1548 | 256 | 2 | 23 | 367 | 6 | 00:26.16 | 314 | 1 | 00:57.34 | 611 | 4 | 11:29.00 | 17 | ||
| 3 | VARYOKHIN Stepan | Kazakhstan | 1527 | 256 | 2 | 23 | 371 | 4 | 00:24.84 | 283 | 16 | 01:03.52 | 617 | 3 | 11:23.00 | 38 | ||
| 4 | VARYOKHIN Tikhon | Kazakhstan | 1519 | 208 | 11 | 15 | 373 | 2 | 00:24.28 | 300 | 8 | 01:00.15 | 638 | 2 | 11:02.00 | 46 | ||
| 5 | ISABEKOV Mambet | Kyrgyzstan | 1464 | 220 | 8 | 17 | 356 | 11 | 00:29.80 | 305 | 7 | 00:59.03 | 583 | 7 | 11:57.00 | 101 | ||
| 6 | LIN Guan Yu | Chinese Taipei | 1458 | 280 | 1 | 27 | 352 | 14 | 00:31.16 | 292 | 13 | 01:01.64 | 534 | 15 | 12:46.00 | 107 | ||
| 7 | KYLYCHBEKOV Eldar | Kyrgyzstan | 1450 | 226 | 7 | 18 | 369 | 5 | 00:25.60 | 287 | 14 | 01:02.74 | 568 | 10 | 12:12.00 | 115 | ||
| 8 | CHEN Yu-an | Chinese Taipei | 1447 | 244 | 4 | 21 | 355 | 12 | 00:30.20 | 308 | 5 | 00:58.54 | 540 | 14 | 12:40.00 | 118 | ||
| 9 | WU Hao To | Chinese Taipei | 1445 | 232 | 6 | 19 | 354 | 13 | 00:30.60 | 300 | 9 | 01:00.18 | 559 | 12 | 12:21.00 | 120 | ||
| 10 | SUGIANTO Farras Satrio Aris | Indonesia | 1435 | 184 | 14 | 11 | 364 | 7 | 00:27.24 | 313 | 2 | 00:57.51 | 574 | 9 | 12:06.00 | 130 | ||
| 11 | SINGH Saksham Pratap | India | 1433 | 208 | 10 | 15 | 372 | 3 | 00:24.48 | 249 | 17 | 01:10.25 | 604 | 5 | 11:36.00 | 132 | ||
| 12 | TINDIGE Belhgrano Deeyren Valeska | Indonesia | 1426 | 196 | 12 | 13 | 359 | 8 | 00:28.88 | 312 | 3 | 00:57.68 | 559 | 13 | 12:21.00 | 139 | ||
| 13 | PAMALUANG Steven Abrian | Indonesia | 1425 | 154 | 17 | 6 | 357 | 10 | 00:29.48 | 310 | 4 | 00:58.11 | 604 | 6 | 11:36.00 | 140 | ||
| 14 | HABIBURRAHMAN Yoshirafi | Indonesia | 1377 | 166 | 15 | 8 | 346 | 15 | 00:33.32 | 285 | 15 | 01:03.19 | 580 | 8 | 12:00.00 | 188 | ||
| 15 | THATTHONG Pongkrit | Thailand | 1377 | 166 | 15 | 8 | 357 | 9 | 00:29.36 | 294 | 12 | 01:01.38 | 560 | 11 | 12:20.00 | 188 | ||
| 16 | NOVIKOV Viktor | Kyrgyzstan | 1287 | 184 | 13 | 11 | 302 | 17 | 00:47.92 | 296 | 10 | 01:00.81 | 505 | 16 | 13:15.00 | 278 | ||
| 17 | SULTONBEKOV Muhammadamin | Uzbekistan | 820 | 214 | 9 | 16 | 312 | 16 | 00:44.52 | 294 | 11 | 01:01.30 | DNS | DNS | 00:00.00 | 745 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | ANDREYEVA Polina | Kazakhstan | 1246 | 245 | 5 | 23 | 336 | 2 | 00:36.44 | 246 | 9 | 01:10.85 | 419 | 1 | 14:41.00 | 0 | ||
| 2 | ABZALOVA Samira | Uzbekistan | 1246 | 265 | 2 | 27 | 337 | 1 | 00:36.12 | 227 | 12 | 01:14.76 | 417 | 2 | 14:43.00 | 0 | ||
| 3 | CHSHEDROVA Diana | Kazakhstan | 1246 | 255 | 4 | 25 | 314 | 4 | 00:43.88 | 272 | 1 | 01:05.69 | 405 | 4 | 14:55.00 | 0 | ||
| 4 | KODIRJONOVA Mubina | Uzbekistan | 1172 | 275 | 1 | 29 | 307 | 5 | 00:46.16 | 224 | 13 | 01:15.37 | 366 | 5 | 15:34.00 | 74 | ||
| 5 | AMBIYA Fika Nur | Indonesia | 1155 | 210 | 10 | 16 | 275 | 6 | 00:56.80 | 261 | 3 | 01:07.83 | 409 | 3 | 14:51.00 | 91 | ||
| 6 | SHIH Yu-ning | Chinese Taipei | 1135 | 260 | 3 | 26 | 264 | 7 | 01:00.60 | 256 | 5 | 01:08.83 | 355 | 8 | 15:45.00 | 111 | ||
| 7 | GRENTS Diana | Kazakhstan | 1135 | 220 | 8 | 18 | 325 | 3 | 00:40.00 | 235 | 10 | 01:13.08 | 355 | 9 | 15:45.00 | 111 | ||
| 8 | LEE Yu-en | Chinese Taipei | 999 | 235 | 6 | 21 | 251 | 9 | 01:04.72 | 196 | 16 | 01:20.83 | 317 | 10 | 16:23.00 | 247 | ||
| 9 | NURWAHID Masyifa Fauztina | Indonesia | 973 | 175 | 16 | 9 | 252 | 8 | 01:04.36 | 260 | 4 | 01:08.14 | 286 | 16 | 16:54.00 | 273 | ||
| 10 | BEZBOZHNOVA Kseniia | Kyrgyzstan | 947 | 215 | 9 | 17 | 221 | 10 | 01:14.80 | 216 | 14 | 01:16.81 | 295 | 14 | 16:45.00 | 299 | ||
| 11 | CHEN Wei-hsin | Chinese Taipei | 874 | 200 | 11 | 14 | 200 | 11 | 01:21.69 | 181 | 17 | 01:23.80 | 293 | 15 | 16:47.00 | 372 | ||
| 12 | SAFA Tahta Kirana Kalila | Indonesia | 778 | 185 | 14 | 11 | EL | EL | 00:00.00 | 233 | 11 | 01:13.54 | 360 | 6 | 15:40.00 | 468 | ||
| 13 | AILA Kinara Rafathiya | Indonesia | 765 | 195 | 12 | 13 | EL | EL | 00:00.00 | 212 | 15 | 01:17.73 | 358 | 7 | 15:42.00 | 481 | ||
| 14 | OSMANOVA Riana | Kyrgyzstan | 746 | 190 | 13 | 12 | EL | EL | 00:00.00 | 249 | 7 | 01:10.28 | 307 | 12 | 16:33.00 | 500 | ||
| 15 | FERNAS Sofiya | Kyrgyzstan | 735 | 185 | 14 | 11 | EL | EL | 00:00.00 | 251 | 6 | 01:09.83 | 299 | 13 | 16:41.00 | 511 | ||
| 16 | RAHMAWATI Erni Putri | Indonesia | 690 | 165 | 18 | 7 | EL | EL | 00:00.00 | 249 | 8 | 01:10.31 | 276 | 17 | 17:04.00 | 556 | ||
| 17 | SEOW Kyra, Kai Hui | Singapore | 661 | 225 | 7 | 19 | EL | EL | 00:00.00 | 119 | 18 | 01:36.35 | 317 | 11 | 16:23.00 | 585 | ||
| 18 | KAUR Shubhnoor | India | 657 | 170 | 17 | 8 | EL | EL | 00:00.00 | 267 | 2 | 01:06.77 | 220 | 18 | 18:00.00 | 589 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | CHSHEDROVA Diana | Kazakhstan | 1405 | 268 | 3 | 25 | 334 | 3 | 00:37.12 | 284 | 1 | 01:03.30 | 519 | 1 | 13:01.69 | 0 | ||
| 2 | ABZALOVA Samira | Uzbekistan | 1375 | 268 | 2 | 25 | 334 | 4 | 00:37.28 | 254 | 6 | 01:09.24 | 519 | 2 | 13:01.50 | 30 | ||
| 3 | ANDREYEVA Polina | Kazakhstan | 1350 | 244 | 6 | 21 | 349 | 1 | 00:32.20 | 253 | 7 | 01:09.59 | 504 | 3 | 13:16.95 | 55 | ||
| 4 | GRENTS Diana | Kazakhstan | 1285 | 226 | 8 | 18 | 330 | 5 | 00:38.36 | 246 | 10 | 01:10.84 | 483 | 4 | 13:37.63 | 120 | ||
| 5 | KODIRJONOVA Mubina | Uzbekistan | 1255 | 274 | 1 | 26 | 341 | 2 | 00:34.72 | 250 | 8 | 01:10.01 | 390 | 12 | 15:10.45 | 150 | ||
| 6 | SHIH Yu-ning | Chinese Taipei | 1247 | 226 | 7 | 18 | 297 | 7 | 00:49.36 | 275 | 2 | 01:05.00 | 449 | 6 | 14:11.49 | 158 | ||
| 7 | AMBIYA Fika Nur | Indonesia | 1229 | 214 | 10 | 16 | 288 | 8 | 00:52.64 | 256 | 5 | 01:08.94 | 471 | 5 | 13:49.77 | 176 | ||
| 8 | LEE Yu-en | Chinese Taipei | 1200 | 196 | 12 | 13 | 327 | 6 | 00:39.44 | 234 | 13 | 01:13.28 | 443 | 7 | 14:17.71 | 205 | ||
| 9 | OSMANOVA Riana | Kyrgyzstan | 1190 | 250 | 4 | 22 | 283 | 9 | 00:54.08 | 250 | 9 | 01:10.08 | 407 | 9 | 14:53.28 | 215 | ||
| 10 | BEZBOZHNOVA Kseniia | Kyrgyzstan | 1124 | 250 | 5 | 22 | 256 | 12 | 01:03.20 | 212 | 14 | 01:17.65 | 406 | 10 | 14:54.30 | 281 | ||
| 11 | CHEN Wei-hsin | Chinese Taipei | 1037 | 142 | 17 | 4 | 282 | 10 | 00:54.56 | 203 | 16 | 01:19.49 | 410 | 8 | 14:50.79 | 368 | ||
| 12 | NURWAHID Masyifa Fauztina | Indonesia | 1034 | 154 | 15 | 6 | 261 | 11 | 01:01.40 | 259 | 3 | 01:08.38 | 360 | 15 | 15:40.56 | 371 | ||
| 13 | KAUR Shubhnoor | India | 861 | 166 | 14 | 8 | 204 | 13 | 01:20.60 | 259 | 4 | 01:08.39 | 232 | 17 | 17:48.39 | 544 | ||
| 14 | FERNAS Sofiya | Kyrgyzstan | 813 | 196 | 11 | 13 | EL | EL | 00:00.00 | 238 | 11 | 01:12.42 | 379 | 14 | 15:21.50 | 592 | ||
| 15 | SAFA Tahta Kirana Kalila | Indonesia | 788 | 148 | 16 | 5 | EL | EL | 00:00.00 | 237 | 12 | 01:12.61 | 403 | 11 | 14:57.53 | 617 | ||
| 16 | AILA Kinara Rafathiya | Indonesia | 785 | 190 | 13 | 12 | EL | EL | 00:00.00 | 210 | 15 | 01:18.09 | 385 | 13 | 15:15.65 | 620 | ||
| 17 | SEOW Kyra, Kai Hui | Singapore | 682 | 220 | 9 | 17 | EL | EL | 00:00.00 | 111 | 17 | 01:37.89 | 351 | 16 | 15:49.20 | 723 | ||
| Pos | Name | Nation | Total | Fencing | Obstacle | Swimming | Laser Run | HCP | PWR PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pts | pos | wins | pts | pos | time | pts | pos | time | pts | pos | time | SR | ||||||
| 1 | ARTYKBAY Erasyl, CHSHEDROVA Diana |
Kazakhstan Kazakhstan | 1329 | 232 | 2 | 19 | 322 | 1 | 01:01.12 | 319 | 1 | 00:56.23 | 456 | 1 | 14:04.00 | 0 | ||
| 2 | KAHRAMAONOVA Mehriniso, SULTONBEKOV Muhammadamin |
Uzbekistan Uzbekistan | 1243 | 214 | 4 | 16 | 296 | 2 | 01:09.80 | 312 | 4 | 00:57.67 | 421 | 3 | 14:39.00 | 86 | ||
| 3 | KYLYCHBEKOV Eldar, OSMANOVA Riana |
Kyrgyzstan Kyrgyzstan | 1219 | 220 | 3 | 17 | 279 | 3 | 01:15.52 | 308 | 5 | 00:58.45 | 412 | 4 | 14:48.00 | 110 | ||
| 4 | LIN Guan Yu, SHIH Yu-ning |
Chinese Taipei Chinese Taipei | 1187 | 238 | 1 | 20 | 254 | 4 | 01:23.72 | 317 | 2 | 00:56.75 | 378 | 5 | 15:22.00 | 142 | ||
| 5 | SUGIANTO Farras Satrio Aris, AMBIYA Fika Nur |
Indonesia Indonesia | 1140 | 160 | 5 | 7 | 235 | 5 | 01:30.04 | 313 | 3 | 00:57.57 | 432 | 2 | 14:28.00 | 189 | ||
| Pos | Name | Reached level | Nation | Total |
|---|---|---|---|---|
| 1 | Erasyl ARTYKBAY | F | Kazakhstan | 4640 |
| Amal KUSAINOV | F | |||
| Stepan VARYOKHIN | F | |||
| 2 | Guan Yu LIN | F | Chinese Taipei | 4350 |
| Yu-an CHEN | F | |||
| Hao To WU | F | |||
| 3 | Farras Satrio Aris SUGIANTO | F | Indonesia | 4286 |
| Belhgrano Deeyren Valeska TINDIGE | F | |||
| Steven Abrian PAMALUANG | F | |||
| 4 | Mambet ISABEKOV | F | Kyrgyzstan | 4201 |
| Eldar KYLYCHBEKOV | F | |||
| Viktor NOVIKOV | F |
| Pos | Name | Reached level | Nation | Total |
|---|---|---|---|---|
| 1 | Diana CHSHEDROVA | F | Kazakhstan | 4040 |
| Polina ANDREYEVA | F | |||
| Diana GRENTS | F | |||
| 2 | Yu-ning SHIH | F | Chinese Taipei | 3484 |
| Yu-en LEE | F | |||
| Wei-hsin CHEN | F | |||
| 3 | Riana OSMANOVA | F | Kyrgyzstan | 3127 |
| Kseniia BEZBOZHNOVA | F | |||
| Sofiya FERNAS | F | |||
| 4 | Fika Nur AMBIYA | F | Indonesia | 3051 |
| Masyifa Fauztina NURWAHID | F | |||
| Tahta Kirana Kalila SAFA | F |
